
Specification
Model | Product Name | Application | Warranty | Max load current | Cycle life (times) | working temperature | Battery type (solid, liquid) | size customizable | Length, width, height (mm) | Weight (KG) | Rated voltage | Rated capacitance |
24V5.2AH | Haitu kettle(Water Bottle) lithium battery | electric bicycle | 12 months | 30A | 1000 | 0ºC-45ºC | Ternary lithium battery | Standard size, customizable battery capacity | 80*85*257 | 1KG | 24V | 5.2AH |
36V5.2AH | Haitu kettle(Water Bottle) lithium battery | electric bicycle | 12 months | 30A | 1000 | 0ºC-45ºC | Ternary lithium battery | 104*83.5*320 | 1.2KG | 36V | 5.2AH | |
36V10AH | Haitu kettle(Water Bottle) lithium battery | electric bicycle | 12 months | 30A | 1000 | 0ºC-45ºC | Ternary lithium battery | 105*110*328 | 2.3KG | 36V | 10AH | |
48V15AH | Silverfish style bottom discharge lithium battery | electric bicycle | 12 months | 30A | 1000 | 0ºC-45ºC | Ternary lithium battery | 110*76*421 | 4.2KG | 48V | 15AH | |
48V21AH | Silver Fish style top discharge lithium battery | electric bicycle | 12 months | 30A | 1000 | 0ºC-45ºC | Ternary lithium battery | 110*76*457 | 5.5KG | 48V | 15AH | |
48V15.6AH | Haiba Style Lithium Battery | electric bicycle | 12 months | 30A | 1000 | 0ºC-45ºC | Ternary lithium battery | 120*94*370 | 4.8KG | 48V | 15.6AH | |
48V20AH | 48V Haiba Style Lithium Battery | electric bicycle | 12 months | 30A | 1000 | 0ºC-45ºC | Ternary lithium battery | 120*94*430 | 6.6KG | 48V | 20AH | |
60V18AH | 60V Haiba Style Lithium Battery | electric bicycle | 12 months | 30A | 1000 | 0ºC-45ºC | Ternary lithium battery | 120*94*450 | 7.1KG | 60V | 18AH | |
60V22.5AH | 60V Haiba Style Lithium Battery | electric bicycle | 12 months | 30A | 1000 | 0ºC-45ºC | Ternary lithium battery | 120*94*480 | 7.8KG | 60V | 22.5AH | |
48V15AH | Hailong Style Electric vehicle lithium battery | electric bicycle | 12 months | 30A | 1000 | 0ºC-45ºC | Ternary lithium battery | 370*95*125 | 4.7KG | 48V | 15AH | |
36V15AH | Hailong Style Electric vehicle lithium battery | electric bicycle | 12 months | 30A | 1000 | 0ºC-45ºC | Ternary lithium battery | 370*91*112 | 3.8KG | 36V | 15AH | |
48V10.4AH | Hailong Style Electric vehicle lithium battery | electric bicycle | 12 months | 30A | 1000 | 0ºC-45ºC | Ternary lithium battery | 370*91*112 | 3.8KG | 48V | 10.4AH | |
48V13AH | Hailong Style Electric vehicle lithium battery | electric bicycle | 12 months | 30A | 1000 | 0ºC-45ºC | Ternary lithium battery | 370*91*112 | 4.2KG | 48V | 13AH | |
36V10.4AH | Rear Rack Lithium Battery | electric bicycle | 12 months | 30A | 1000 | 0ºC-45ºC | Ternary lithium battery | 390*148*73 | 3KG | 36V | 10AH | |
36V14AH | Rear Rack Lithium Battery | electric bicycle | 12 months | 30A | 1000 | 0ºC-45ºC | Ternary lithium battery | 390*148*73 | 3KG | 36V | 14AH | |
12V | Portable inverter integrated power supply | Outdoor and household portable emergency power supply | 12 months | 300W | 3000 | 0ºC-45ºC | Lithium iron phosphate battery | Standard size, customizable battery capacity | 250*145*153 | 4.6KG | 220V/110V 50Hz/60Hz | |
12V | Portable inverter integrated power supply | Outdoor and household portable emergency power supply | 12 months | 600W | 3000 | 0ºC-45ºC | Lithium iron phosphate battery | 270*147*165 | 6.8KG | 220V/110V 50Hz/60Hz | ||
12V | Portable inverter integrated power supply | Outdoor and household portable emergency power supply | 12 months | 1000W | 3000 | 0ºC-45ºC | Lithium iron phosphate battery | 328*182*185 | 11KG | 220V/110V 50Hz/60Hz | ||
12V/24V | Portable inverter integrated power supply | Outdoor and household portable emergency power supply | 12 months | 1500W | 3000 | 0ºC-45ºC | Lithium iron phosphate battery | 360*205*205 | 14KG | 220V/110V 50Hz/60Hz | ||
12V/24V | Portable inverter integrated power supply | Outdoor and household portable emergency power supply | 12 months | 2000W | 3000 | 0ºC-45ºC | Lithium iron phosphate battery | 420*230*230 | 25KG | 220V/110V 50Hz/60Hz | ||
12V/24V | Portable inverter integrated power supply | Outdoor and household portable emergency power supply | 12 months | 2500W | 3000 | 0ºC-45ºC | Lithium iron phosphate battery | 480*278*272 | 29KG | 220V/110V 50Hz/60Hz | ||
12V/24V | Portable inverter integrated power supply | Outdoor and household portable emergency power supply | 12 months | 3000W | 3000 | 0ºC-45ºC | Lithium iron phosphate battery | 510*245*308 | 30KG | 220V/110V 50Hz/60Hz | ||
12V/24V | Portable inverter integrated power supply | Outdoor and household portable emergency power supply | 12 months | 1500W Solar rectifier module | 3000 | 0ºC-45ºC | Lithium iron phosphate battery | 375*250*284 | 18KG | 220V/110V 50Hz/60Hz | ||
60V50Ah | Electric motorcycle Lithium Battery | Electric motorcycle | 12 months | 50A | 1000 | 0ºC-45ºC | Ternary lithium battery | Standard size, customizable battery capacity | 230*368*190 | 18KG | 60V | 50AH |
48V30Ah | Electric motorcycle Lithium Battery | Electric motorcycle | 12 months | 50A | 1000 | 0ºC-45ºC | Ternary lithium battery | 163*163*315 | 12KG | 48V | 30AH | |
72V30Ah | Electric motorcycle Lithium Battery | Electric motorcycle | 12 months | 50A | 1000 | 0ºC-45ºC | Ternary lithium battery | 310*180*160 | 16KG | 72V | 30AH | |
12.8V55AH | Lead-Acid to Lithium Conversion Battery | emergency standby power | 12 months | 50A | 3000 | 0ºC-45ºC | Lithium iron phosphate battery | Standard size plastic shell, multiple structural sizes available | 231*138*207 | 9KG | 12V | 55AH |
12.8V100AH | Lead-Acid to Lithium Conversion Battery | emergency standby power | 12 months | 100A | 3000 | 0ºC-45ºC | Lithium iron phosphate battery | 330*217*221 | 13KG | 12V | 100AH | |
12.8V200AH | Lead-Acid to Lithium Conversion Battery | emergency standby power | 12 months | 100A | 3000 | 0ºC-45ºC | Lithium iron phosphate battery | 330*217*221 | 26KG | 12V | 180AH | |
25.6V200AH | Lead-Acid to Lithium Conversion Battery | emergency standby power | 12 months | 100A | 3000 | 0ºC-45ºC | Lithium iron phosphate battery | 522*240*223 | 34.3KG | 25.6V | 200AH | |
51.2V100AH | 5-degree household lithium storage battery | Solar photovoltaic power supply | 24 months | 100A | 4000 | 0ºC-45ºC | Lithium iron phosphate battery | can be customized | 700*480*145 | 48KG | 51.2V | 100AH |
51.2V200AH | 10-degree household lithium storage battery | Solar photovoltaic power supply | 24 months | 200A | 4000 | 0ºC-45ºC | Lithium iron phosphate battery | 465*465*135 | 8.8KG | 51.2V | 200AH | |
51.2V280AH | 15-degree household lithium storage battery | Solar photovoltaic power supply | 24 months | 200A | 4000 | 0ºC-45ºC | Lithium iron phosphate battery | 858*414*234 | 109.4KG | 51.2V | 280AH | |
48v110AH | 48V electric tricycle lithium battery | Electric tricycle | 24 months | 100A | 4000 | -10ºC-55ºC | Lithium iron phosphate battery | 485*295*240 | 41KG | 51.2V | 110AH | |
60v110AH | 60V electric tricycle lithium battery | Electric tricycle | 24 months | 100A | 4000 | -10ºC-55ºC | Lithium iron phosphate battery | 555*240*295 | 49.5KG | 60V | 110AH | |
72v110AH | 72V electric tricycle lithium battery | Electric tricycle | 24 months | 100A | 4000 | -10ºC-55ºC | Lithium iron phosphate battery | 630*295*240 | 58KG | 72V | 110AH | |
48v105AH | 48V lithium battery for golf cart | sightseeing car, golf cart | 24 months | 200A | 4000 | -10ºC-55ºC | Lithium iron phosphate battery | 445*325*245 | 41.3KG | 51.2V | 105AH | |
60v105AH | 60V lithium battery for golf cart | sightseeing car, golf cart | 24 months | 200A | 4000 | -10ºC-55ºC | Lithium iron phosphate battery | 515*325*245 | 50KG | 60V | 105AH | |
72v105AH | 72V lithium battery for golf cart | sightseeing car, golf cart | 24 months | 200A | 4000 | -10ºC-55ºC | Lithium iron phosphate battery | 585*325*245 | 58KG | 72V | 105AH | |
36V7.8AH | 36V lithium battery for scooter | electric scooter | 12 months | 30A | 1000 | 0ºC-45ºC | Ternary lithium battery | can be customized | 298*70*40 | 1.5KG | 36V | 7.8AH |
36V10.5AH | 36V lithium battery for scooter | electric scooter | 12 months | 30A | 1000 | 0ºC-45ºC | Ternary lithium battery | 298*70*40 | 1.7KG | 36V | 10.5AH | |
36V15AH | 36V lithium battery for scooter | electric scooter | 12 months | 50A | 1000 | 0ºC-45ºC | Ternary lithium battery | 240*102*68/343*81*60 | 3KG | 36V | 15AH | |
Xiaomi 36V7.8AH | Xiaomi 36V lithium battery for scooter | electric scooter | 12 months | 30A | 1000 | 0ºC-45ºC | Ternary lithium battery | 305*69*43 | 1.5KG | 36V | 7.8AH |
Company Profile
Founded in 2017, Huizhou Julirui Technology Co., Ltd. has quickly emerged as a distinguished green energy provider. We expertly blend research, development, manufacturing, sales, and service to deliver superior lithium batteries. Our products are pivotal across diverse applications, such as electric bicycles, motorcycles, home and industrial energy storage, and conversions from lead-acid to lithium batteries, powering vehicles like tricycles, golf carts, and AGV robots with advanced energy solutions.
Our team of industry experts and top-tier technical elites drive the discovery of pioneering lithium battery technologies, ensuring our products consistently lead the market. At Huizhou Julirui Technology Co., Ltd., we deeply understand the nuances of customer needs and offer tailor-made lithium battery solutions throughout the entire product lifecycle, from consultation and design to manufacturing and service, empowering our clients to realize their business ambitions.
Huizhou Julirui Technology Co., Ltd. is committed to excellence with a stringent quality management system. This ensures every product and service not only meets customer expectations but also adheres to quality standards across regions, securing the unwavering trust and commendation of our clientele.
Since inception, Huizhou Julirui Technology Co., Ltd. has evolved from a startup to a steadily growing force in the industry. Our relentless focus on technological advancement and market expansion has enriched us with significant industry expertise and established a solid market reputation.
With our eyes on the future, Huizhou Julirui Technology Co., Ltd. remains steadfast in our core philosophy of innovation and technology leadership. We are intensifying our research and applications in power and energy storage lithium batteries, while ambitiously venturing into the global market. Our goal is to ascend as a premier brand in the electric vehicle and home energy storage lithium battery sectors worldwide. Through relentless technological innovation and outstanding service quality, we aim to create exceptional value for our customers and propel industry progress.
Huizhou Julirui Technology Co., Ltd. enthusiastically anticipates collaborating with you to achieve shared success and a radiant future!

Company Certificate

FAQ
A: What's your main products?
C: Could you print our company logo in nameplate and package?
D: Can you support OEM and on-site installation?
E: How does your factory carry out quality control?