Main Technical Data
| NO. | Temperatare adjastment range | Differential adjustment range | Allowed indicating error | Allowed action error |
| 1 | -60~-30 | 3~5 | ±4 | 2 |
| 2 | -40~-10 | 3~5 | ±2 | 2 |
| 3 | -25~0 | 3~5 | ±2 | 2 |
| 4 | -15~15 | 3~5 | ±2 | 2 |
| 5 | 10~40 | 3~5 | ±2 | 2 |
| 6 | 40~80 | 3~5 | ±2 | 2 |
| 7 | 60~100 | 3~5 | ±3 | 3 |
| 8 | 80~120 | 3~5 | ±3 | 3 |
| 9 | 110~150 | 3~5 | ±3 | 3 |
| 10 | 130~170 | 3~5 | ±3 | 3 |

















Audited Supplier










