
| Main Frame Structure  | Clear-span Width: From 3m to 70m, length is no limit | 
| Material: Hard Pressed Extruded Aluminum Alloy 6061-T6& 6082-T6 | |
| Cover material | Density: 650g/sqm, 750g/sqm, 850g/sqm | 
| Material: Both sides lacquered PVC coated fabric | |
| Features: UV Resistant, Waterproof, Fire RetardantB1 | |
| Sidewall | PVC Wall, Glass Wall, ABS Wall, Sandwich Wall | 
| Wind Load | 80km/h - 120km/h | 
| Snow Load | 10cm Thickness Floating Snow | 
| Temperature Index | -30 Degree Celsius to +70 Degree Celsius | 
| Life Time | Aluminum frame more than 15 Years. PVC fabric 5-10 years | 
| Certification | SGS,ISO 9001:2008,IAF.CE | 
| Clear span Width | Eave Height | Top Height | Bay Distance | Main Profile | 
| 8m/26ft | 3m/9.8ft | 4.42m/14.5ft | 3m/9.8ft | 48 x 84 x 3 mm | 
| 10m/32ft | 3m/9.8ft | 4.58m/15ft | 5m/16ft | 68 x 122 x 3 mm | 
| 15m/50ft | 4m/13ft | 6.36m/21ft | 5m/16ft | 108 x 150 x3 mm | 
| 20m/65ft | 4m/13ft | 7.15m/23ft | 5m/16ft | 112 x 203 x 4 mm | 
| 25m/82ft | 4m/13ft | 7.94m/26ft | 5m/16ft | 112 x 252 x 4 mm | 
| 30m/98ft | 5m/16ft | 9.23m/32ft | 5m/16ft | 113 x 259 x 5 mm | 
| 35m/115ft | 5m/16ft | 10.52m/34.5ft | 5m/16ft | 120 x 300 x 5.5 mm | 
| 40m/130ft | 6m/19ft | 12.31m/40ft | 5m/16ft | 125 x 350 x 6 mm | 
| 50m/165ft | 6m/19ft | 13.88m/45.5ft | 5m/16ft | 120 x 400 x 7 mm | 












  
  Audited Supplier
 









