Name | Wall-Mounted Energy Storage Battery (PNG-W) | ||
Model | PNG-B60S16-F | PNG-B100S16-F | PNG-B200S16-F |
Capacity | 3.3kWh | 5.2kWh | 10.5kWh |
Cell Capacity | 65Ah(BYD) | 102Ah(GOTION) | 206Ah(DJ) |
Maximum Discharging/ Charging Current | 50A | 100A | 100A |
BMS | 1P16s | ||
Net Weight | 40kg | 52kg | 92kg |
Nominal Voltage | 51.2V | ||
Operation Voltage | 44.8V-57.6V | ||
Support Parallel Connection | Up to 15 packs can be used together in parallel | ||
Circular Life (0.5C 25 °C) | 6000 cycles | ||
Warranty | 5 years | ||
Storage Temperature | -20°C~45°C | ||
Operation Temerature | Charge: 0°C~45°C. Discharge: -20°C~45°C | ||
IP Grade | IP26 | ||
Communication | RS232,RS485,CAN(compatible with most brand inverters in market) |

100ah 200ah 5KWH 10KWH


8KWH-20KWH