IMG-7608
Baking Tools & Accessories
Paper
OEM
Packaging Can Be Customized
thickness 12mm
China
Product Description








| Technical Data | |||||||
| Product | Cake Drum | ||||||
| Material | fiberboard/Corrugated paper | ||||||
| Printing | N/A | ||||||
| Oven Safe | N/A | ||||||
| Heat limination | N/A | ||||||
| Design Customization | Yes | ||||||
| Food Safe Standard | LFGB | ||||||
| Packing Specification | |||||||
| Shape | Size | Color | Thickness | Packing | Carton Measurement | MOQ(PCS) | Remark |
| Ctn(pcs) | (L-W-H)(CM) | thickness and packing can be customized | |||||
| Round | 6" | Gold/Silver | 12mm | 25 | 16.8x16.8x34 | 10000 | |
| 7" | 12mm | 25 | 19.3x19.3x34 | 10000 | |||
| 8" | 12mm | 25 | 21.9x21.9x34 | 10000 | |||
| 9" | 12mm | 25 | 24.4x24.4x34 | 10000 | |||
| 10" | 12mm | 25 | 27x27x34 | 10000 | |||
| 11" | 12mm | 25 | 29.5x29.5x34 | 5000 | |||
| 12" | 12mm | 25 | 32x32x34 | 5000 | |||
| 13" | 12mm | 25 | 34.5x34.5x34 | 5000 | |||
| 14" | 12mm | 25 | 37x37x34 | 5000 | |||
| 15" | 12mm | 25 | 39.6x39.6x34 | 5000 | |||
| 16" | 12mm | 25 | 42.2x42.2x34 | 5000 | |||
| 17" | 12mm | 25 | 44.7x44.7x34 | 5000 | |||
| 18" | 12mm | 25 | 47.3x47.3x34 | 5000 | |||
| 20" | 12mm | 25 | 52.3x52.3x34 | 5000 | |||
| Square | 8x8" | 12mm | 25 | 21.9x21.9x34 | 10000 | ||
| 11x11" | 12mm | 25 | 29.5x29.5x34 | 5000 | |||
| 14x14" | 12mm | 25 | 37x37x34 | 5000 | |||
| 17x17" | 12mm | 25 | 44.7x44.7x34 | 5000 | |||
| Rectangular | 36x25cm | 12mm | 25 | 37.5x26.5x34 | 5000 | ||
| 40x30cm | 12mm | 25 | 41.5x31.5x34 | 5000 | |||
| 46x40cm | 12mm | 25 | 47.5x41.5x34 | 5000 | |||
| 51x36cm | 12mm | 25 | 52.5x37.5x34 | 5000 | |||











Audited Supplier









