

QXJ-A/B Rotary Drum Washing Machine
Specifications:
Capacity (kg/ h) | Power (kw) | Water Consumption (kg/ h) (partial circulating use) | Dimension (mm) |
500-1500 | 3.7 | 500 | 4050 x 1050 x 1730 |
Classification:
1, OXJ-A rotary drum washing machine: There is no brush inside the drum.
2, OXJ-B rotary drum washing maxhine: A brush is arranged inside the drum. (According to material selection)


Details:

The sides of the case are detachable for easy cleaning of the inside of the device. The whole equipment material is 304 stainless steel, excluding standard parts and electromechanical.
Spray pipe can choose single row or double row, the spray nozzle of the pipeline can choose whether to install spray head, no spray head to spray straight line, spray pipe to spray mist.


Screw rails/pieces are installed inside the drum, so that the material is conveyed in one direction regularly.
Convenient control equipment

Model | Suitable | Capacity | Dimension |
QXJ-M bubble washing machine | for washing leafy vegetables which are cut or small in shape,and chili,tomato,strawberry etc. | 500-1500kg/h | 4450X1400X1630MM |
QXJ-D belt bubble washing machine | for washing strip and granular vegetables and fruits | 500-1500kg/h | 4150X1430X1390MM |
WXJ eddy flow washing machine | for washing delicate and easy-damaged products such as strawberry,black fungus,and so on | 500-1500kg/h | 4650X1040X1370MM |
OXJ-A/B drum washing machine | for washing ginger,jerusalem artichoke,peanut,potato,taro and other rootstock products. | 500-1500kg/h | 4050X1050X1730MM |
GXJ high pressure washing machine | for washing all kinds of vegetables and fruits | 500-1500kg/h | 4840X1110X1460MM |
YXJ corn kernel washing machine | for washing corn kernels and pea seeds | 1500-2000kg/h | 5200X1445X2230MM |
HXJ-10G carrot washing peeling machine | for washing peeling rootstock vegetables and fruits in long shape or round shape,such as carrots,ginger,potato,taro | 1500-2000kg/h | 2550X1000X1000MM |
MXJ-20 brush washing machine | for washing all kinds of vegetables,fruits | 500-1500kg/h | 1350X920X1430MM |
PXJ riffle washing machine | for washing prunes,green plums and preserved plums | 500kg/h | 2400X2300X2000MM |
TXJ-A/B continuous potato washing peeling machine | for washing peeling rootstock products in round shape,such as potato,taro | 500-2000kg/h | 2500X920X1420MM |

