Voltage Transformers
TECHNICAL DATA
The products accord with the standards of IEC60044-2:2003 and some special demands
Rated frequency 50HZ/60HZ
Ambient temperature -5ºC - +40ºC
| Rated voltage ratio(V) | Tri-phase rated output(VA) | Limiting output(VA) | Rated insulated level(KV) | |||
| 0.2 | 0.5 | 1 | 3 | |||
3000/√3 :100√3:100 | 60 | 120 | 240 | 600 | 1200 | 3.6/23/40 |
6000/√3 :100√3:100 | 60 | 120 | 240 | 600 | 1200 | 7.2/32/60 |
10000/√3 :100√3:100 | 60 | 120 | 240 | 600 | 1200 | 12/42/75 |
3000/√3 :100√3:100/√3:100 | 45/45 | 60/60 | / | / | 600/600 | 3.6/23/40 |
6000/√3 :100√3:100/√3:100 | 45/45 | 60/60 | / | / | 600/600 | 7.2/32/60 |
10000/√3 :100√3:100/√3:100 | 45/45 | 60/60 | / | / | 600/600 | 12/42/75 |
1. Rated output and its relative accuracy class only one altemative.
2.If user's data go beyond the above mentioned scopes, they may be subject to an agreement between manufacturer and purchaser.




Audited Supplier









