| 1. 5TG-100 Diesel Multi Crop Thresher is made after years of practice and experiences, it is mainly | ||||||||
| used to thresh rice, wheat, cole, barley, bean etc. | ||||||||
| 2. The most imprtant feature of this 5TG-100 paddy rice and wheat thresher is it is with good performance | ||||||||
| cleaning function, only very little impurities, thus for some crops, after hreshing, no need to use | ||||||||
| grain winnower again to clean the grains(rice, wheat, beans etc.) | ||||||||
| 3. It is widely used in mountainous areas, hilly and inaccessable areas for big harvesters. | ||||||||
| Farmers Can use it at yard or carry it to paddy field to work. | ||||||||
| 4. It may attached with gasoline engine or diesel engine, thus very convenient to work in remote areas | ||||||||
| No need electricity like some other electric motor-driven machine. |
| Model | 5TG-100 | |||||||
| Feature | after threshing particlesare clean,without or just with very little impurities, | |||||||
| mainly used to thresh rice, wheat, cole, beans etc. | ||||||||
| Power | 154F gasoline engines/motor can select/170F gasoline engines/motor can select | |||||||
| Roller speed | 820r/min | |||||||
| Overall dimension | 1850*1000*1450mm | |||||||
| Fan speed | 2450r/min | |||||||
| Weight | 45 kg+ matched power | |||||||
| Productivity | wheat:700-800kg/h rice:800-1000kg/h | |||||||
| cole:300-500kg/h bean:800-1000kg/h | ||||||||
| Overall dimension | 85*84*78cm | |||||||













Audited Supplier










