
Product name | Open and Close Type Hydraulic Quick Couplings | ||||||||
Part No. | H401 | ||||||||
Body sizeIn | 1/4 | 3/8 | 1/2 | 3/4 | 1 | ||||
Rated Pressure(PSI) | 5000 | 4000 | 4000 | 3000 | 3000 | ||||
Rated flow(L/Min) | 11.34 | 22.68 | 45.36 | 105.84 | 189 | ||||
Material | Carbon steel, stainless steel, brass or according to customer's requirements | ||||||||
Application | Construction equipmentforestry equipmenthydraulic toolsoil equipmentsteel mill machinery and other industry required hydraulic connection | ||||||||
Standard | NITTO HSP Cupla Series | ||||||||
Temperture Range | -20~80 |




Applications and features.




Company Profile.


