One of the specifications:
| Items | Description | |
| Bandpass filter | Material: | Schott RG850 |
| Diameter: | 25.4+0/-0.2mm | |
| Thickness: | 2.0+/-0.2mm | |
| R1: | infinity | |
| R2: | infinity | |
| Flatness: | N/A | |
| Surface quality: | 60-40 | |
| Clear aperture: | >90% | |
| Parallelism: | <3arcmin | |
| Chamfer: | protected | |
| Coating: | Band pass filter coating,AOI:0deg | |
| Tmin>90% | ||
| CWL:1030+/-3nm | ||
| FWHM:19+/-1nm | ||
| Blocking:>OD3@200-1200nm | ||
| Standard: | MIL-PRF-13830B | |
Applications:
. fluorescence microscopy
. spectroscopy
. clinical chemistry
. machine vision inspection
Inspection:



Certificates & Patents:











Audited Supplier










