ZW32-12
Low Voltage Circuit Breakers
Manual Type
High-Speed Circuit Breaker
Vacuum
Fixed
Moulded Case Circuit Breaker
Circuit Breaker
Circuit-Breaker Failure Protection
ISO9001-2000
12
630/400/200
ZHON
Export Standard Packing
12KV
China
8535210000
Product Description
ZW32-12 series outdoor high-voltage vacuum circuit breaker is used in a three-phase A. C. 50Hz, voltage of 10~12kV electric system, suitable for breaking and making load current, overload current and short-circuit current.


| Item | Unit | Parameter | ||||
| Rated Voltage | kV | 12 | ||||
| Rated Current | A | 630/400/200 | ||||
| Rated Short-circuit Breaking Current | kA | 20/16/12.5 | ||||
| Rated Short-circuit Making Current (Peak) | kA | 50 | ||||
| Rated Peak Withstand Current | kA | 50 | ||||
| Rated Short-time Withstand Current | kA | 20 | ||||
| Rated Short-circuit Duration | S | 4 | ||||
| Rated Insulation Level | Lightning Impulse Withstand Voltage (Peak) | kV | 75 | |||
| 1min Power Frequency Withstand Voltage | Dry Test | kV | 42 | |||
| Wet Test | kV | 34 | ||||
| Rated Operating Sequence | O-0.3s-C O-180s-CO | |||||
| Rated Short-circuit Current Breaking Times | times | 30 | ||||
| Mechanical Life | times | 10000 | ||||
| Opening Time (Shunt Trip) | Highest Operating Voltage | ms | 15~50 | |||
| Rated Operating Voltage | ms | 15~50 | ||||
| Lowest Operating Voltage | ms | 30~60 | ||||
| Closing Time | ms | 25~50 | ||||
| Full-break time | ms | ≤ 100 | ||||
| Arc Time | ms | ≤ 20 | ||||
| Rated Input Power of Energy Storing Motor | W | 40 | ||||
| Rated Operating Voltage and Rated Voltage of Auxiliary Circuit | V | DC220, 110, 24 | ||||
| V | AC220, 110, 24 | |||||
| Energy Storing Time Under Rated Voltage | s | ≤ 10 | ||||
| Over-current Release | Rated Current | A | 5 | |||
| Accuracy of Release Current | % | ± 10 | ||||



Audited Supplier









