Power Supply:220v/50hz
Dehumidification capacity :90 liters/day (30ºC/80%)
Scope of application:90-120(floor height 3m)
Rated power:1.07KW
maximum power:1.39KW
Input current:4.6A
Circulating air volume:850 cubic meters per hour
Drainage method:Hose straight row or water tank
Defrosting method:automatic
ambient temperature:5-38ºC
Noise:50 decibels
Volume:610x500x900mm
Weight :46KG

model | SD-201E | SD-301B | SD-501B | SD-601B | SD-901B | SD-1381B | SD-1501B |
project | |||||||
Dehumidification capacity | 20 liters/day | 30 liters/day | 50 liters/day | 60 liters/day | 90 liters/day | 138 liters/day | 150 liters/day |
Rated input power | 220W | 510W | 700W | 1010W | 1350W | 1450W | 1700W |
Power Supply | 220V/50HZ | ||||||
Rated input current | 1.0A | 2.5A | 3.9A | 4.6A | 6.0A | 7.8A | 8.1A |
Applicable area | 10-30 | 30-50 | 40-70 | 70-90 | 90-120 | 120-150 | 150-180 |
Noise level (Db) | ≤42 | ≤45 | ≤45 | ≤47 | ≤50 | ≤50 | ≤55 |
Water tank capacity | 2.5L | 4L | 4L | 8.5L | Hose drainage | ||
Temperature of working environment | 5-38ºC | ||||||
weight | 12 Kg | 15 Kg | 20 Kg | 23.5Kg | 45Kg | 49 Kg | 60Kg |
Equipment size | 250*250*460 | 370*250*585 | 370*250*585 | 320*460*680 | 480*410*900 | 480x410x1000 | 480x410x1000 |
(length * width * height mm) |







