

Specification | Diameter mm | Focal length mm | Collimation / Focus | PCS | ||||
D20*F50 | 20 | 50 | Collimation lens | 1 | ||||
D20*F60 | 20 | 60 | Collimation lens | 1 | ||||
D28*F100 | 20 | 100 | Collimation lens | 2 | ||||
D30*F100 | 30 | 100 | Collimation lens | 2 | ||||
D37*F100(Aspheric) | 37 | 100 | Collimation lens | 1 | ||||
D37*F100 | 37 | 100 | Collimation lens | 2 | ||||
D20*F150 | 20 | 150 | Focus lens | 1 | ||||
D28*F125 | 28 | 125 | Focus lens | 2 | ||||
D28*F150 | 28 | 150 | Focus lens | 2 | ||||
D30*F125 | 30 | 125 | Focus lens | 2 | ||||
D30*F150 | 30 | 150 | Focus lens | 2 | ||||
D30*F155 | 30 | 155 | Focus lens | 2 | ||||
D30*F190.5 | 30 | 190.5 | Focus lens | 2 | ||||
D30*F200 | 30 | 200 | Focus lens | 2 | ||||
D38.1*F150 | 38.1 | 150 | Focus lens | 2 | ||||
D37*F200 | 37 | 200 | Focus lens | 2 | ||||
For any other specifications, please contact us |













2PCS including Meniscus & Biconvex





