| Screw specification | 5010 | |||||||||||
| Standard motor rated power KW | 3 | 4 | 5 | |||||||||
| Motor rated torque N·m | 9.8 | 12.6 | 15.8 | |||||||||
| Rated motor speed r/min | 3000 | 3000 | 3000 | |||||||||
| Reduction ratio | 3 | 5 | 10 | 3 | 5 | 10 | 3 | 5 | 10 | |||
| Standard motor rated thrust kN | 16.62 | 27.69 | 50 | 21.36 | 35.61 | 50 | 26.79 | 44.65 | 50 | |||
| Standard motor rated speed mm/s | 167 | 100 | 50 | 167 | 100 | 50 | 167 | 100 | 50 | |||
| Repeated positioning accuracy mm | ±0.01/±0.02 | |||||||||||
| Maximum effective travel mm | 1500 | |||||||||||
| Maximum load thrust kN | 50 | |||||||||||
| Maximum expansion speed mm/s | 1000 | |||||||||||






















Audited Supplier










