
Straight Copper Tube
Min.Diameter: 5 mm
Max:Diameter:28.58mm
Length:3m,4m,5.8m,19' according customers' requirements
Feature:clean surface,bright finish,high-precision size,welding easily,good shaping
Packing: wooden case ,plastic bag and woven bag packing
Delivery: 15-30days,depends on the order quantity
Standard | Copper Alloy No. | Chemical Composition | Mechanical Properties | ||||
CU% | p% | Temper | Tensile strength (Mpa) | Elongation(%) | Grain Size (mm) | ||
ASTM B88 | C11000 | 99.90 | - | O60 | O200 | - | O0.040 |
O50 | O200 | - | O0.025 | ||||
C12200 | 99.90 | 0.015 ~ 0.040 | H58 | O250 | - | - | |
JIS H3300 | C1100 | 99.90 | 0.015 ~ 0.040 | O205 | O40 | - | |
OL | 245 ~ 325 | - | - | ||||
H | O265 | - | - | ||||
C1220 | 99.90 | 0.015 ~ 0.040 | O | O205 | O40 | 0.025 ~ 0.060 | |
OL | O205 | O40 | O0.040 | ||||
1/2H | 245 ~ 325 | - | - | ||||
H | O255 | - | - | ||||
ASTM B75 | C11000 | 99.90 | - | O60 | O205 | - | O0.040 |
O50 | O205 | - | O0.040 | ||||
C12200 | 99.90 | 0.015 ~ 0.040 | H58 | O250 | - | - | |
H80 | O310 | - | - | ||||
EN 1057 | - | 99.90 | 0.015 ~ 0.040 | R220 | O220 | O40 | - |
R250 | O250 | O30 or 20 | - | ||||
R290 | O290 | O3 | - |






A: Honest business with competitive price and professional service on export process.
2. How I believe you?
A : We consider honest as the life of our company, we can tell you the contact information of our some other clients for you to check our credit. Besides, there is trade assurance from Alibaba, your order and money will be well guaranteed.
3.Can you give warranty of your products?
A: Yes, we extend a 100% satisfaction guarantee on all items. Please feel free to feedback immediately if you are not pleased with our quality or service.
4.Where are you? Can I visit you?
A: Sure,welcome to you visit our factory at any time.
5.How about the delivery time?
A: Within 15-35 days after we confirm you requirement.