24T010T010T
Engineers Available to Service Machinery Overseas
Straw Baler
Automatic
Tractor
2 Years
ISO, CE
hanhon
Packed in Wooden Boxes and Shipped by Sea
According to the actual size
Yuanzhou Town, Huizhou City, Guangdong Province
8462919000
Product Description
| Large baler (doors on four sides) | |||||||||||||||
| Product Model | Motor kW | Waste cardboard weight KG | Scrap Metal KG | Metal wall thickness 1 mm | Install hydraulic push rod | Install card knives front and rear | Diameter of oil cylinder | Size after pressing | Compress work box size | stroke of oil cylinder | Thickness of steel plates on both sides | Machine size mm | Weight of the machine kg | Oil tank capacity | |
| HH-30T | 7.5 | 200-250 | It is recommended to choose more than 60 tons | Support adding | Support adding | 120 | 900*600*900 | 900*600*1400 | 1000 | 5 | 1550*1000*3000 | 1300 | 50L | ||
| HH-40T | 7.5 | 250-300 | 150 | 1500 | 50L | ||||||||||
| HH-50T | 7.5 | 300-350 | 150 | 1600 | 60L | ||||||||||
| HH-60T | 11 | 400-500 | 1200 | 170 | 1000*600*1000 | 1000*600*1500 | 1100 | 6 | 1700*1100*3450 | 2200 | 90L | ||||
| HH-80T | 15 | 500-600 | 1500 | 170 | 2500 | 90L | |||||||||
| HH-100T | 15 | 500-600 | 1800 | 190 | 8 | 2800 | 120L | ||||||||
| HH-120T | 15 | 600-800 | 2000 | 220 | 3200 | 120L | |||||||||
| HH-150T | 18.5 | 800-900 | 250 | 1100*800*1000 | 1100*800*1700 | 1300 | 10 | 1800*1400*4000 | 4500 | 140L | |||||
| HH-200 | 22 | 900-1000 | 280 | 5500 | 200L | ||||||||||
| Note: Contact customer service to get a free steel rope, which can be used to turn over the bag | |||||||||||||||
| Small baler (front and rear opening doors) | |||||||||||||||
| Product Model | Motor power | Waste cardboard weight KG | Hydraulic rod | Size after pressing | Compress work box size | Machine size mm | |||||||||
| Small 10tons | 5.5 | Hydraulic rod can be lengthened | 800*400*800 | 800*400*1200 | 1650*650*2600 | ||||||||||
| Small 20tons | 5.5 | ||||||||||||||
| HH-30T | 7.5 | 1000*600*800 | 1000*600*1200 | 1700*850*2700 | |||||||||||
| Small 30tons | 7.5 | 1000*600*800 | 1000*600*1200 | 1700*850*2700 | |||||||||||
| HH-40T | 11 | 1000*600*800 | 1000*600*1200 | 1700*850*2700 | |||||||||||
| HH-60T | 11 | 1000*750*1000 | 1100*750*1400 | 1700*950*3000 | |||||||||||
| HH-80T | 15 | 1200*800*1000 | 1200*800*1500 | 1800*1000*3100 | |||||||||||
| Contact staff to watch the actual video and operation video | |||||||||||||||







Audited Supplier










