$53500.00
1 Box (MOQ)
Ofa160-8.5 Oil Free Air Compressor
Shanghai Napu Compressor Technology Co., Ltd.
Swipe or use the arrows to view product images.
15HP 11kw Bass Oil Free Screw Air Compressor for Laser Cutting Engraving Industrial Compressor for Sale
| Price | $3000.00 |
|---|---|
| Min Order | 1 Set |
| Availability | In Stock |
| Shipping From | Guangdong, China |
| Popularity | 613 people viewed |
Model NO.:
WT-10PH
After-sales Service:
Online Support
Warranty:
1 Year
Lubrication Style:
Oil-free
Cooling System:
Air Cooling
Power Source:
AC Power
Cylinder Position:
Vertical
Structure Type:
Closed Type
Installation Type:
Stationary Type
Type:
Single Screw Compressor
Product Name:
Rotary Screw Air Compressor
Drive Method:
Driect Drive
Color:
Customized Color
Motor Power:
11kw/15HP
Weight:
215kg
Electricity:
220V/110V(Can Be Customized)
Advantages:
Energy Saving
Trademark:
WT
Transport Package:
Sea Worthy Plywood Case
Specification:
780*600*1020mm
Origin:
Dongguan City China Prc
HS Code:
8414804100
Product Description
15HP 11KW Bass Oil Free Screw Air Compressor for Laser Cutting Engraving Industrial Compressor for Sale
| MODEL | Motor Power | Capacity/ Pressure (m3/min/MPa) | Lubricating oil(L) | Noise db(A) | AppearanceL*W*H(mm) | Weight(Kg) | |||
| WT-10HP | 7.5 | 1.2/0.7 | 1.1/0.8 | 0.9/1.0 | 0.8/1.2 | 12 | 60-70 2 | 780/600/1020 | 215 |
| WT-15HP | 11 | 1.71/0.7 | 1. .65/0.8 | 1.32/1.0 | 1.1/1.2 | 16 | 60-70+2 | 1050/700/1100 | 335 |
| WT-20HP | 15 | 2.3/0.7 | 2.25/0.8 | 1. .8/1.0 | 3.0/1.0 | 16 | 60-70+2 | 1050/700/1100 | 335 |
| WT-30HP | 22 | 3.8/0.7 | 3.6/0.8 | 3.0/1.0 | 2.6/1.2 | 22 | 60-70+2 | 1300/850/1160 | 465 |
| WT-50HP | 37 | 6.4/0.7 | 6.2/0.8 | 5.6/1.0 | 5.0/1.2 | 26 | 60-70+2 | 1460/1000/1380 | 630 |
| WT-60HP | 45 | 8.5/0.7 | 8.0/0.8 | 7.5/1.0 | 7.0/1.2 | 26 | 60-70+2 | 1460/1000/1380 | 825 |
| WT-75HP | 55 | 10.5/0.7 | 10.0/0.8 | 8.5/1.0 | 7.6/1.2 | 54 | 70-76+2 | 1900/1250/1605 | 1130 |
| WT-100HP | 75 | 13.2/0.7 | 13.0/0.8 | 10.9/1.0 | 9.8/1.2 | 54 | 70-76+2 | 1900/1250/1605 | 1230 |
| WT-125HP | 90 | 16.2/0.7 | 15.8/0.8 | 14.0/1.0 | 12.8/1.2 | 72 | 70-76+2 | 1900/1250/1605 | 1325 |
| WT-150HP | 110 | 21.0/0.7 | 20.0/0.8 | 18.0/1.0 | 16.0/1.2 | 90 | 70-76+2 | 2300/1470/1840 | 1520 |
| WT-175HP | 132 | 24.6/0.7 | 23.0/0.8 | 21,0/1.0 | 18.8/1.2 | 90 | 70-76+2 | 2300/1470/1840 | 1710 |
| WT-200HP | 160 | 31.0/0.7 | 30.0/0.8 | 26.0/1.0 | 22.0/1.2 | 90 | 70-76+2 | 2500/1470/1840 | 2800 |
- Similar Products