Swipe or use the arrows to view product images.
6300 6301 6302 6304 Groove Ball Bearing Zz 2RS NSK NTN NACHI Koyo
| Price | $0.04 |
|---|---|
| Min Order | 400 Pieces |
| Availability | In Stock |
| Shipping From | Shandong, China |
| Popularity | 526 people viewed |
Model NO.:
6300 6301 6302 6304 6305 6306 6307 6308 6309
Serive:
OEM
MOQ:
1CTN
Seals Type:
Open/Zz/2RS
Precision:
P0 P6 P5 P4 P2
Vibration:
Z1V1, Z2V2, Z3V3; Z4V4
Ca Non-Aligning Bearingge:
Steel Cage.Copper Cage.Nylon Cage
Model No.:
6211 6212 6303 6306 6309 6310
Feature:
Long Life, High Speed, Low Noise
Clearance:
C0 /C2/C3
Lubrication:
Grease Lubrication
Samples:
Available
Stock:
Rich Stocks
Mainly Market:
America Europe Asia Middle Africa
Middle Africa Transport:
by Sea or by Air
Aligning:
Non-Aligning Bearing
Trademark:
AXTG or Customized customer branding
Transport Package:
Plastic Bag+Carton+Pallet
Specification:
Box volume: 38.5*24.5*17.5 Material: GCr15
Origin:
Linqing City, Shandong Province, China
HS Code:
84821020
Product Description
Shandong Linqing Xunteng Bearing Co., Ltd. was founded in 1995, covering an area of 20,000 square meters, the factory has 260 employees, including 15 senior engineers, 10 professional inspectors, the factory has advanced domestic modern production equipment, automated production line, perfect testing equipment, the main production of "0" and "2". "3" and "7" bearings, the product in the electromechanical industry, agricultural machinery industry, automotive industry and various transmission facilities manufacturing industry performance prominent. The annual production capacity exceeds 5 million sets. It can also produce various types of products in large quantities according to users' requirements.
Since China's accession to the WTO, facing increasingly fierce market competition, all our staff will be "quality first, customer first, abide by the contract, enthusiastic service" for the purpose! With the same excellent quality, fair, reasonable price and perfect after-sales service, we will try our best to build a famous brand with low cost and high quality for your enterprise. At the same time, we sincerely welcome new and old customers at home and abroad to visit our factory, guide and put forward valuable opinions, jointly participate in market competition, create brilliant.
Product Description
Product Description
Deep groove ball bearings are suitable for high-speed or even extremely high-speed operation, and are very durable without frequent maintenance. This type of bearing has a small friction coefficient, high limit speed, and various size ranges and forms. It is used in precision instruments, low-noise motors, automobiles, motorcycles and general machinery industries. It is the most widely used type of bearing in the machinery industry. Mainly bear radial load, but also can bear a certain amount of axial load.
Our Bearing Advantage:
1.Free Sample bearing
2.ISO Standard
3.Bearing Small order accepted
4.In Stock bearing
5.OEM bearing service
6.Professional:16 years manufacture bearing
7.Customized bearing, Customer's bearing drawing or samples accepted
8.Competitive price bearing
9.TT Payment or Western Union or Trade Assurance Order
| Product Name | Deep groove ball bearing |
| Brand Name | KOYO NSK NTN NACHI TIMKEN |
| Seals Type | OPEN/2Z/2RS/Z/RS |
| Material | Chrome Steel ,Stainless steel,Ceramic,Nylon |
| Clearance | C0,C2,C3,C4,C5 |
| Precision Grade | P0,P6,P5,P4,P2(ABEC1, ABEC3, ABEC5, ABEC7, ABEC9) |
| Greese | SRL ,PS2, Alvania R12 ,etc |
| Number of Row | Single Row |
| Certifications | ISO 9001 |
| Package | Box,Carton,Wooden Box,Plastic Tube or Per buyers requirement . |
| MOQ | 2PCS |
| Serice | OEM |
| Sample | Available |
| Payment Term | TT or L/C or Western Union |
| Port | Guangzhou/Qingdao/Shanghai |
| MODEL | SIZE | MODEL | SIZE | MODEL | SIZE | MODEL | SIZE |
| 602 | 2*7*3.5 | 623 | 3*10*4 | 634 | 4*16*5 | 6402 | 15*47*15 |
| 603 | 3*9*5 | 624 | 4*13*4 | 635 | 5*16*6 | 6403 | 17*62*17 |
| 604 | 4*12*4 | 625 | 5*16*5 | 636 | 6*22*7 | 6404 | 20*72*19 |
| 605 | 5*14*5 | 626 | 6*19*6 | 637 | 7*26*9 | 6405 | 25*80*21 |
| 606 | 6*17*6 | 627 | 7*22*7 | 638 | 8*28*9 | 6406 | 30*90*23 |
| 607 | 7*19*6 | 628 | 8*24*8 | 639 | 9*30*10 | 6407 | 35*100*25 |
| 608 | 8*22*7 | 629 | 9*26*8 | 6300 | 10*35*11 | 6408 | 40*110*27 |
| 609 | 9*24*7 | 6200 | 10*30*9 | 6301 | 12*37*12 | 6409 | 45*120*29 |
| 6000 | 10*26*8 | 6201 | 12*32*10 | 6302 | 15*42*13 | 6410 | 50*460*31 |
| 6001 | 12*28*8 | 6202 | 15*35*11 | 6303 | 17*47*14 | 6411 | 55*140*33 |
| 6002 | 15*32*9 | 6203 | 17*40*12 | 6304 | 20*52*15 | 6412 | 90*150*38 |
| 6003 | 17*35*10 | 6204 | 20*47*14 | 6305 | 25*62*17 | 6413 | 9*190*37 |
| 6004 | 20*42*12 | 6205 | 25*52*15 | 6306 | 30*72*19 | 6414 | 70*180*42 |
| 6005 | 25*47*12 | 6206 | 30*62*16 | 6307 | 35*80*21 | 6415 | 75*190*45 |
| 6006 | 30*55*13 | 6207 | 35*72*17 | 6308 | 40*90*23 | 6416 | 80*200*48 |
| 6007 | 35*62*14 | 6208 | 40*80*18 | 6309 | 45*100*25 | 6417 | 85*210*52 |
| 6008 | 40*68*15 | 6209 | 45*85*19 | 6310 | 50*110*27 | 6418 | 90*225*54 |
| 6009 | 45*75*16 | 6210 | 50*90*20 | 6311 | 55*120*29 | 6420 | 100*250*58 |
| 6010 | 50*80*16 | 6211 | 55*100*21 | 6312 | 60*130*31 | 6422 | 110*58*65 |
| 6011 | 55*90*18 | 6212 | 60*110*21 | 6313 | 65*140*33 | 62200 | 10*30*14 |
| 6012 | 60*95*15 | 6213 | 65*120*23 | 6314 | 70*160*35 | 62201 | 12*32*14 |
| 6013 | 65*100*18 | 6214 | 70*125*24 | 6315 | 75*160*37 | 62202 | 15*38*14 |
| 6014 | 70*110*20 | 6215 | 75*130*25 | 6316 | 80*170*39 | 62203 | 17*40*16 |
| 6015 | 75*115*20 | 6216 | 80*140*26 | 6317 | 85*180*41 | 62204 | 20*47*18 |
| 6016 | 80*125*22 | 6217 | 85*150*28 | 6318 | 90*190*43 | 62205 | 25*52*18 |
| 6017 | 85*130*22 | 6218 | 90*160*30 | 6319 | 95*200*45 | 62206 | 32*62*20 |
| 6018 | 90*140*24 | 6219 | 95*170*32 | 6320 | 100*215*47 | 62207 | 35*72*23 |
| 6019 | 95*145*24 | 6220 | 100*180*34 | 6321 | 105*225*49 | 62208 | 40*80*23 |
| 6020 | 100*150*24 | 6221 | 105*190*36 | 6322 | 110*240*50 | 62209 | 45*85*23 |
| 6021 | 105*160*26 | 6222 | 110*190*38 | 6324 | 120*260*55 | 62210 | 50*90*23 |
| 6022 | 110*170*28 | 6224 | 120*215*40 | 6326 | 130*280*58 | 62211 | 55*100*25 |
| 6024 | 120*180*28 | 6226 | 130*230*40 | 6328 | 140*300*62 | 62212 | 60*110*28 |
| 6026 | 130*200*33 | 6228 | 140*250*42 | 6330 | 150*320*65 | 62213 | 65*120*31 |
| 6028 | 140*210*33 | 6230 | 150*270*45 | 6332 | 160*340*68 | ||
| 6030 | 150*225*35 | 6232 | 160*290*48 | ||||
| 6032 | 160*240*38 | 6234 | 170*310*52 | ||||
| 6034 | 170*260*42 | 6236 | 180*320*52 | ||||
| 6036 | 180*280*46 | 6238 | 190*340*55 | ||||
| 6038 | 190*290*46 | 6240 | 200*360*58 | ||||
| 6040 | 200*310*51 | 6244 | 220*400*65 | ||||
| 6044 | 220*340*56 | ||||||
| 6048 | 240*360*56 | ||||||
| 6052 | 260*400*36 |
| MODEL | SIZE | MODEL | SIZE | MODEL | SIZE | MODEL | SIZE |
| 682 | 2*5*1.5 | 692 | 2*6*3 | 16001 | 12*28*7 | 60/22 | 22*44*12 |
| 683 | 3*7*3 | 693 | 3*8*4 | 16002 | 15*32*8 | 60/28 | 28*52*12 |
| 684 | 4*9*4 | 694 | 4*11*4 | 16003 | 17*35*8 | 60/32 | 32*58*13 |
| 685 | 5*11*5 | 695 | 5*13*4 | 16004 | 23*42*8 | 62/22 | 22*50*14 |
| 686 | 6*13*5 | 696 | 6*15*5 | 16005 | 25*47*8 | 62/28 | 28*58*16 |
| 687 | 7*14*5 | 697 | 7*17*5 | 16006 | 30*55*9 | 62/32 | 32*65*17 |
| 688 | 8*16*5 | 698 | 8*19*6 | 16007 | 35*62*9 | 63/22 | 22*56*16 |
| 689 | 9*17*5 | 699 | 9*20*6 | 16008 | 40*68*9 | 63/28 | 28*68*18 |
| 6800 | 10*19*5 | 6900 | 10*22*6 | 16009 | 45*75*10 | 63/32 | 32*75*20 |
| 6801 | 12*21*5 | 6901 | 12*24*6 | 16010 | 50*80*10 | ||
| 6802 | 15*24*5 | 6902 | 15*28*7 | 16011 | 55*90*11 | MR52 | 2*5*2.5 |
| 6803 | 17*26*5 | 6903 | 17*30*7 | 16012 | 60*95*11 | MR62 | 2*6*2.5 |
| 6804 | 20*32*7 | 6904 | 20*27*9 | 16013 | 65*100*11 | MR72 | 2*7*3 |
| 6805 | 25*37*7 | 6905 | 25*42*9 | 16014 | 70*110*13 | MR82 | 2.5*8*2.5 |
| 6806 | 30*42*7 | 6906 | 30*47*9 | 16015 | 75*115*13 | MR63 | 3*6*2.5 |
| 6807 | 35*47*7 | 6907 | 35*55*10 | 16016 | 80*125*14 | MR74 | 4*7*2.5 |
| 6808 | 40*52*7 | 6908 | 40*61*12 | 16017 | 85*130*14 | MR83 | 3*8*3 |
| 6809 | 45*58*7 | 6909 | 45*68*12 | 16018 | 90*140*14 | MR84 | 4*8*3 |
| 6810 | 50*65*7 | 6910 | 50*72*12 | 16019 | 95*145*16 | MR85 | 5*8*2.5 |
| 6811 | 55*72*9 | 6911 | 55*80*13 | 16020 | 100*150*19 | MR93 | 3*9*4 |
| 6812 | 60*78*10 | 6912 | 60*85*13 | 16022 | 110*170*19 | MR104 | 4*10*4 |
| 6813 | 65*85*10 | 6913 | 65*90*13 | 16024 | 120*180*19 | MR105 | 5*10*4 |
| 6814 | 10*90*10 | 6914 | 70*100*16 | 16026 | 130*200*22 | MR106 | 6*10*3 |
| 6815 | 75*95*10 | 6915 | 75*105*16 | 672 | 2*4*2 | MR115 | 5*11*4 |
| 6816 | 80*100*10 | 6916 | 80*110*16 | 673 | 3*6*2.5 | MR117 | 7*11*3 |
| 6817 | 85*110*13 | 6917 | 85*120*18 | 674 | 4*7*2.5 | MR126 | 6*12*4 |
| 6818 | 90*115*13 | 6918 | 90*125*18 | 675 | 5*8*2.5 | MR128 | 8*12*3.5 |
| 6819 | 95*120*13 | 6919 | 95*130*18 | 676 | 6*10*3 | MR137 | 7*13*4 |
| 6820 | 100*125*13 | 6920 | 100*140*20 | 677 | 7*11*3 | MR148 | 8*14*4 |
| 6821 | 105*130*13 | 6922 | 110*150*20 | 678 | 8*12*3.5 | MR149 | 9*14*5 |
| 6822 | 110*140*16 | 6924 | 120*165*22 | 679 | 9*14*5 | ||
| 6824 | 120*150*16 | 6926 | 130*180*24 | 6700 | 10*15*4 | ||
| 6826 | 130*165*18 | 6928 | 140*190*24 | 6701 | 12*18*4 | ||
| 6828 | 140*175*18 | 6930 | 150*240*28 | 6702 | 15*21*4 | ||
| 6830 | 150*190*20 | 6932 | 160*220*28 | 6703 | 17*23*4 | ||
| 6832 | 160*200*20 | 6934 | 170*230*28 | 6704 | 20*27*4 | ||
| 6834 | 170*215*22 | 6936 | 180*250*33 | 6705 | 25*32*4 | ||
| 6836 | 180*225*22 | 6938 | 190*260*33 | 6706 | 30*37*4 | ||
| 6838 | 190*140*24 | 6940 | 200*280*38 | 6707 | 35*44*4 | ||
| 6840 | 200*250*24 | 6944 | 220*300*38 | 6708 | 40*50*6 | ||
| 6844 | 220*270*24 | 6948 | 240*320*38 | 6709 | 45*55*6 | ||
| 6848 | 240*300*28 | 6710 | 50*62*6 | ||||
| 6852 | 260*320*28 |
PRODUCT DISPLAY
- Similar Products
$1.50
10 Pieces (MOQ)
High Precision Customized Non-Standard Bearing 306/25
Doking Industrial Limited