$4.52
245 Pieces (MOQ)
Best Selling 360 Degree Rotation Adjustable Car Reversing Camera
Good Seller Co., Ltd
Swipe or use the arrows to view product images.
Auto Flip Backup Rear View Camera for VW Golf Passat
| Price | $90.00 |
|---|---|
| Min Order | 1 Piece |
| Availability | In Stock |
| Shipping From | Guangdong, China |
| Popularity | 314 people viewed |
Model NO.:
CT-300
After-sales Service:
2 Year
Warranty:
2 Year
Applicable Model:
Car
Shell Material:
ABS Plastic
Display Type:
Reverse Image
Interface:
RCA
Function:
with Gauge, Waterproof, Dustproof, Shockproof
Definition:
600tvl Max
Chip:
CCD
Waterproof Grade:
IP68
accessory:
6.5 Meter Connection Cable to Display
Installation Position:
Replace The VW Logo
Ahd Signal:
Optional
Trademark:
OEM
Transport Package:
Neutral Paper Box
Specification:
SONY CCD lens
Origin:
Made in China
HS Code:
85258900
Product Description
Special designed for Volkswagen Passat ,Passat CC,Golf 6
Sony CCD lensWaterproof
take apart off the original VW logo part , then use the CT300 camera to instead of it .
the camera could add VW logo (optional )
| Key Technical Parameter | |||
| Technical Title | Technical Parameters | Technical Parameters | Technical Parameters |
| Image Sensors | CMOS 6070 | CMOS 1089 | Sony CCD high resolution |
| Resolution(TV Line) | 420TVL | 480TVL | 600TVL |
| Effective Pixels | 648*488 | 728*488 | 728*582/728*512 |
| TV System | PAL/NTSC | PAL/NTSC | PAL/NTSC |
| Lens Angle (Deg.) | 170° | 170° | 170° |
| Minimum illumination | 0.1 Lux | 0.5 Lux | 0.1 Lux |
| Electronic Shutter | 1/60(NTSC)/1/50(PAL)-1/10,000S | 1/60(NTSC)/1/50(PAL)-1/10,000S | 1/60(NTSC)/1/50(PAL)-1/10,000S |
| S/N Ratio | ≥48dB | ≥48dB | ≥48dB |
| Horizontal Sync.Frequency (KHZ) | 15.625KHz/15.734KHz | 15.625KHz/15.734KHz | 15.625KHz/15.734KHz |
| Vertical Sync.Frequency (HZ) | 60Hz/50Hz | 60Hz/50Hz | 60Hz/50Hz |
| Video output | 1.0vp-p,750hm | 1.0vp-p,750hm | 1.0vp-p,750hm |
| White Balance | Auto | Auto | Auto |
| AGC | Auto | Auto | Auto |
| BLC | Auto | Auto | Auto |
| Power Supply | DC12V±1V | DC12V±1V | DC12V±1V |
| Power | 0.5w-1.5w | 0.5w-1.5w | <1W |
| Current Consumption (mA) | 40-120mA | 40-120mA | 70~80mA |
| Operating Temperature (Deg.C) | -40~+85(RH95%MAX.) | -20~+70(RH95%MAX.) | -30~+70(RH95%MAX.) |
| Storage Temperature (Deg.C) | -40~+85(RH95%MAX.) | -30~+80(RH95%MAX.) | -40~+80(RH95%MAX.) |
Following are pictures of production line and equipment :
- Similar Products