Swipe or use the arrows to view product images.
Automotive Steering Wheel Bearing for Steering Gear Acs0506 Acs0506fx Acs0304 Acs0304-2 Acs040412 Acs040514 Acs0405D-2 Acs0405j-4 Acs0405j-2
| Price | $1.55 |
|---|---|
| Min Order | 500 Pieces |
| Availability | In Stock |
| Shipping From | Zhejiang, China |
| Popularity | 246 people viewed |
Model NO.:
ACS0506
Type:
Steering Bearing
Material:
Chrome Steel
Tolerance:
P0
Certification:
ISO9001
Clearance:
C0
ABS:
Without ABS
Brand:
Kwl
Car Make:
Volkswagen
with Cage:
Yes
Trademark:
KWL
Transport Package:
Industrial Paper Packing in Rolls
Specification:
25mm x 62mm x 18mm
Origin:
China
HS Code:
8482104000
Product Description
We has more experience to make a design of steering bearing system.
especially in Auto parts line also in remote steering bearing.So we welcome customer to make a inquiry into us about further information
about steering wheel bearings.
The entire basic steering assembly is called a Triple Tree, Triple Clamp, Steering Head, Steering Head Yoke, or Steering Stem. Up until around 1985 most, but not all, loose ball bearings for their steering races. These bearings have upper and lower outer races that are a tight press fit in the frame and a lower inner race that is press fitted to the steering stem. The upper inner race is a loose fit.
Most late model steering gearbox use either tapered roller bearings or caged ball bearings. Caged ball bearings and tapered roller bearings are lubed the same way and are much easier to handle. Even with the front wheel removed that front end felt like it weighed a thousand pounds! I slid everything together and "Ping" one lousy ball bearing popped out.
especially in Auto parts line also in remote steering bearing.So we welcome customer to make a inquiry into us about further information
about steering wheel bearings.
The entire basic steering assembly is called a Triple Tree, Triple Clamp, Steering Head, Steering Head Yoke, or Steering Stem. Up until around 1985 most, but not all, loose ball bearings for their steering races. These bearings have upper and lower outer races that are a tight press fit in the frame and a lower inner race that is press fitted to the steering stem. The upper inner race is a loose fit.
Most late model steering gearbox use either tapered roller bearings or caged ball bearings. Caged ball bearings and tapered roller bearings are lubed the same way and are much easier to handle. Even with the front wheel removed that front end felt like it weighed a thousand pounds! I slid everything together and "Ping" one lousy ball bearing popped out.
| BEARING NO. | d | D | B |
| ACS0304 | 40 | 11 | |
| ACS0304-2 | 35 | 10.5 | |
| ACS0404 | 41 | 12 | |
| ACS040412 | 43 | 12.5 | |
| ACS040514 | 47 | 14.3 | |
| ACS0405D-2 | 52 | 15 | |
| ACS0405J-4 | 19.5 | 47 | 11 |
| ACS0405J-2 | 19.5 | 47 | 13.5 |
| ACS0506 | 25 | 62 | 18 |
| ACS0506FX | 25 | 62 | 19 |
| BT18Z-1B1 | 18.72 | 38 | 10 |
| BT19Z-1A | 22 | 47 | 16 |
| BT25-4 | 25 | 62 | 18.7 |
| BT30-5A | 30 | 72 | 21.2 |
| C4TZ3552A | 37.8 | 54 | 12 |
| C4TZ3553A | 37.8 | 59 | 12 |
| C6TZ3552A | 45.95 | 11 | |
| C6TZ3553A | 49.15 | 11 | |
| CB01 | 19.5 | 58.85 | 17.9 |
| E15 | 15 | 35 | 8 |
| E20 | 20 | 47 | 12 |
| L17 | 17 | 40 | 10 |
| M307487 | 32 | 10.11 | |
| S9072 | 60 | 6 | |
| VBT15Z-2 | 35 | 11 | |
| VBT17Z-2 | 38 | 10.9 | |
| VBT17Z-3 | 40 | 11 | |
| VBT17Z-4 | 40 | 10.9 | |
| VBT20Z-1 | 44 | 12 | |
| VBT21Z-1 | 42 | 13.5 | |
| VTAA19Z-1 | 41 | 11.5 | |
| VTAA19Z-4 | 41 | 12 | |
| 128602 | 48 | 13.5 | |
| 128702 | 44 | 12 | |
| 128802 | 38.1 | 11.1 | |
| 128202K | 35 | 10.5 | |
| 15BCW02 | 15 | 35 | 11 |
| 15BSW02 | 35 | 10 | |
| 15BSW06B | 15 | 35.2 | 12 |
| 17VBSW02 | 42 | 13 | |
| 18BSC01 | 18.5 | 40 | 10 |
| 20BSW01 | 20 | 52 | 15 |
| 20BSW04A | 20 | 52 | 17 |
| 28BSC01 | 28.5 | 43 | 11 |
| 3401R-100 | 52 | 15 | |
| 509043 | 26.5 | 57 | 15 |
| 569304 | 20 | 47 | 16 |
| 567404-3 | 20 | 52 | 16 |
| 567405-1 | 25 | 60 | 18 |
| 561305-1 | 25 | 60 | 18 |
| 569306 | 30 | 60 | 18 |
| 5666683 | 27.5 | 38.1 | 7.9 |
| 5666693 | 20 | 34.2 | 7.9 |
| 5666683/93 | 19 | 38.1 | 7.9 |
| 9168304 | 20 | 47 | 16 |
- Similar Products