$0.01
10 Pieces (MOQ)
AISI1015 Low Carbon Steel Ball for Valves (1mm-180mm)
Changzhou Huari Steel Ball Co., Ltd.
Swipe or use the arrows to view product images.
Chrome Loose Steel Ball Bearing Ball Shot 0.397mm 0.794mm 1.19mm 1.588mm 1.984mm 2.381mm for Bearing Bicycle Motorcycle Automobile Slide Rail Grinding Media
| Price | $100.00 |
|---|---|
| Min Order | 1 Piece |
| Availability | In Stock |
| Shipping From | Zhejiang, China |
| Popularity | 852 people viewed |
Model NO.:
0.397mm 0.794mm 1.19mm 1.588mm 1.984mm 2.381mm
Customized:
Customized
Certification:
ISO
Standard Parts:
Yes
Universal:
Yes
Type:
Bearing Ball
Material:
Chrome Steel
Grade:
G3 G5 G10 G20 G40 G100 G200 G500 G1000
Hardness:
HRC20-65
Application:
Bearing Bicycle Motorcycle Automobile Slide Rail
Trademark:
Neutral, no mark or OEM
Transport Package:
Plastic Bag, Carton, Pallet
Specification:
0.397mm 0.794mm 1.19mm 1.588mm 1.984mm 2.381mm
Origin:
China
HS Code:
8482910000
Product Description
| Metric(mm) | Inch Fractions | Inch Decimals | Weight 1000 balls(kg) | Approximate Qty per KG | Metric(mm) | Inch Fractions | Inch Decimals | Weight 1000 balls(kg) | Approximate Qty per KG |
| 0.397 | 1/64 | 0.0156 | 0.00026 | 3846153.846 | 22.225 | 7/8 | 0.875 | 44.78 | 22.33139795 |
| 0.5 | - | 0.0197 | 0.00051 | 1960784.314 | 23 | - | 0.9055 | 49.63 | 20.14910336 |
| 0.794 | 1/32 | 0.0312 | 0.0021 | 476190.4762 | 23.019 | 29/32 | 0.9062 | 49.75 | 20.10050251 |
| 1 | - | 0.0394 | 0.00407 | 245700.2457 | 23.812 | 15/16 | 0.9375 | 55.07 | 18.1587071 |
| 1.19 | 3/64 | 0.0469 | 0.00688 | 145348.8372 | 24 | - | 0.9449 | 56.39 | 17.73364072 |
| 1.2 | - | 0.0472 | 0.00704 | 142045.4545 | 24.606 | 31/32 | 0.9687 | 60.77 | 16.45548791 |
| 1.5 | - | 0.059 | 0.01377 | 72621.64125 | 25 | - | 0.9842 | 63.73 | 15.69119724 |
| 1.588 | 1/16 | 0.0625 | 0.01632 | 61274.5098 | 25.4 | 1 | 1 | 66.84 | 14.96110114 |
| 1.984 | 5/64 | 0.0781 | 0.03187 | 31377.47098 | 26 | - | 1.0236 | 71.69 | 13.94894685 |
| 2 | - | 0.0787 | 0.0326 | 30674.84663 | 26.987 | 1.1/16 | 1.0625 | 80.17 | 12.47349383 |
| 2.381 | 3/32 | 0.0937 | 0.055 | 18181.81818 | 28 | - | 1.1024 | 89.54 | 11.16819299 |
| 2.5 | - | 0.0984 | 0.0638 | 15673.98119 | 28.575 | 1.1/8 | 1.125 | 95.17 | 10.50751287 |
| 2.778 | 7/64 | 0.1094 | 0.0875 | 11428.57143 | 30 | - | 1.1811 | 110.1 | 9.082652134 |
| 3 | - | 0.1181 | 0.1101 | 9082.652134 | 30.162 | 1.3/16 | 1.1875 | 111.9 | 8.936550492 |
| 3.175 | 1/8 | 0.125 | 0.1305 | 7662.835249 | 31.75 | 1.1/4 | 1.25 | 130.5 | 7.662835249 |
| 3.5 | - | 0.1378 | 0.1749 | 5717.552887 | 32 | - | 1.2598 | 133.7 | 7.479431563 |
| 3.572 | 9/64 | 0.1406 | 0.1859 | 5379.236148 | 33.337 | 1.5/16 | 1.3125 | 151.1 | 6.618133686 |
| 3.969 | 5/32 | 0.1562 | 0.255 | 3921.568627 | 34 | - | 1.3386 | 160.3 | 6.238303182 |
| 4 | - | 0.1575 | 0.261 | 3831.417625 | 34.925 | 1.3/8 | 1.375 | 173.8 | 5.753739931 |
| 4.366 | 11/64 | 0.1719 | 0.3394 | 2946.375958 | 35 | - | 1.378 | 174.9 | 5.717552887 |
| 4.5 | - | 0.1772 | 0.3716 | 2691.065662 | 36 | - | 1.4173 | 190.3 | 5.254860746 |
| 4.762 | 3/16 | 0.1875 | 0.4406 | 2269.63232 | 36.512 | 1.7/16 | 1.4375 | 198.5 | 5.037783375 |
| 5 | - | 0.1968 | 0.5099 | 1961.168857 | 38 | - | 1.496 | 223.8 | 4.468275246 |
| 5.5 | - | 0.2165 | 0.6786 | 1473.622163 | 38.1 | 1.1/2 | 1.5 | 225.6 | 4.432624113 |
| 5.556 | 7/32 | 0.2187 | 0.6996 | 1429.388222 | 39.687 | 1.9/16 | 1.5625 | 255 | 3.921568627 |
| 5.953 | 15/64 | 0.2344 | 0.8605 | 1162.115049 | 40 | - | 1.5748 | 261 | 3.831417625 |
| 6 | - | 0.2362 | 0.881 | 1135.07378 | 41.275 | 1.5/8 | 1.625 | 286.8 | 3.486750349 |
| 6.35 | 1/4 | 0.25 | 1.044 | 957.8544061 | 42.862 | 1.11/16 | 1.6875 | 321.2 | 3.113325031 |
| 6.5 | - | 0.2559 | 1.12 | 892.8571429 | 44.45 | 1.3/4 | 1.75 | 358.2 | 2.79173646 |
| 6.747 | 17/64 | 0.2656 | 1.253 | 798.084597 | 45 | - | 1.7716 | 371.7 | 2.690341673 |
| 7 | - | 0.2756 | 1.399 | 714.7962831 | 46.037 | 1.13/16 | 1.8125 | 398 | 2.512562814 |
| 7.144 | 9/32 | 0.2812 | 1.487 | 672.4949563 | 47.625 | 1.7/8 | 1.875 | 440.6 | 2.26963232 |
| 7.5 | - | 0.2953 | 1.721 | 581.0575247 | 49.212 | 1.15/16 | 1.9375 | 486.1 | 2.057189879 |
| 7.541 | 19/64 | 0.2969 | 1.749 | 571.7552887 | 50 | - | 1.9685 | 509.9 | 1.961168857 |
| 7.938 | 5/16 | 0.3125 | 2.04 | 490.1960784 | 50.8 | 2 | 2 | 534.7 | 1.870207593 |
| 8 | - | 0.315 | 2.088 | 478.9272031 | 53.975 | 2.1/8 | 2.125 | 641.4 | 1.559089492 |
| 8.5 | - | 0.3346 | 2.505 | 399.2015968 | 55 | - | 2.1653 | 678.6 | 1.473622163 |
| 8.731 | 11/32 | 0.3437 | 2.715 | 368.3241252 | 57.15 | 2.1/4 | 2.25 | 761.3 | 1.313542624 |
| 9 | - | 0.3543 | 2.973 | 336.3605785 | 60 | - | 2.3622 | 881 | 1.13507378 |
| 9.128 | 23/64 | 0.3594 | 3.102 | 322.3726628 | 60.325 | 2.3/8 | 2.375 | 895.4 | 1.116819299 |
| 9.5 | - | 0.374 | 3.497 | 285.9593938 | 63.5 | 2.1/2 | 2.5 | 1044.4 | 0.957487553 |
| 9.525 | 3/8 | 0.375 | 3.525 | 283.6879433 | 65 | - | 2.559 | 1120.1 | 0.892777431 |
| 9.922 | 25/64 | 0.3906 | 3.983 | 251.0670349 | 66.675 | 2.5/8 | 2.625 | 1209 | 0.827129859 |
| 10 | - | 0.3937 | 4.079 | 245.158127 | 69.85 | 2.3/4 | 2.75 | 1390.1 | 0.719372707 |
| 10.319 | 13/32 | 0.4062 | 4.481 | 223.1644722 | 70 | - | 2.7559 | 1484.7 | 0.673536741 |
| 11 | - | 0.4331 | 5.429 | 184.1959845 | 73.025 | 2.7/8 | 2.875 | 1588.4 | 0.629564341 |
| 11.112 | 7/16 | 0.4375 | 5.597 | 178.6671431 | 75 | - | 2.9528 | 1720.7 | 0.581158831 |
| 11.5 | - | 0.4528 | 6.203 | 161.2123166 | 76.2 | 3 | 3 | 1804.7 | 0.554108716 |
| 11.59 | 29/64 | 0.4531 | 6.219 | 160.7975559 | 79.375 | 3.1/8 | 3.125 | 2039.8 | 0.490244142 |
| 11.906 | 15/32 | 0.4687 | 6.884 | 145.2643812 | 80 | - | 3.15 | 2088.3 | 0.478858402 |
| 12 | - | 0.4724 | 7.048 | 141.8842225 | 82.55 | 3.1/4 | 3.25 | 2294.4 | 0.435843794 |
| 12.303 | 31/64 | 0.4844 | 7.596 | 131.6482359 | 85 | - | 3.3464 | 2530.9 | 0.395116362 |
| 12.7 | 1/2 | 0.5 | 8.355 | 119.6888091 | 88.9 | 3.1/2 | 3.5 | 2865.7 | 0.34895488 |
| 13 | - | 0.5118 | 8.961 | 111.5946881 | 90 | - | 3.5433 | 2993.4 | 0.334068284 |
| 13.494 | 17/32 | 0.5312 | 10.02 | 99.8003992 | 95 | - | 3.7401 | 3521.1 | 0.284002158 |
| 14 | - | 0.5512 | 11.19 | 89.36550492 | 95.25 | 3.3/4 | 3.75 | 3524.7 | 0.283712089 |
| 14.288 | 9/16 | 0.5625 | 11.9 | 84.03361345 | 100 | - | 3.937 | 4078.8 | 0.245170148 |
| 15 | - | 0.5905 | 13.77 | 72.62164125 | 101.6 | 4 | 4 | 4277.7 | 0.233770484 |
| 15.081 | 19/32 | 0.5937 | 13.99 | 71.47962831 | 107.95 | 4.1/4 | 4.25 | 5170.56 | 0.193402649 |
| 15.875 | 5/8 | 0.625 | 16.32 | 61.2745098 | 110 | 5470.78 | 0.182789291 | ||
| 16 | - | 0.6299 | 16.7 | 59.88023952 | 114.3 | 4.1/2 | 4.5 | 6139.3 | 0.162885019 |
| 16.669 | 21/32 | 0.6562 | 18.89 | 52.93806247 | 120 | 7102.57 | 0.140794107 | ||
| 17 | - | 0.6693 | 20.04 | 49.9001996 | 120.65 | 4.3/4 | 4.75 | 7218.57 | 0.138531593 |
| 17.462 | 11/16 | 0.6785 | 21.72 | 46.04051565 | 127 | 5" | 8419.27 | 0.118775143 | |
| 18 | - | 0.7087 | 23.79 | 42.03446826 | 133.35 | 5.1/4 | 5.25 | 9746.49 | 0.102601039 |
| 18.256 | 23/32 | 27187 | 24.82 | 40.29008864 | 139.7 | 5.1/2 | 5.5 | 11206.2 | 0.089236316 |
| 19 | - | 0.748 | 27.98 | 35.73981415 | 146.05 | 5.3/4 | 5.75 | 12805.07 | 0.078094067 |
| 19.05 | 3/4 | 0.75 | 28.2 | 35.46099291 | 150 | 13872.12 | 0.072087035 | ||
| 19.844 | 25/32 | 0.7812 | 31.87 | 31.37747098 | 152.4 | 6 | 14548.7 | 0.068734664 | |
| 20 | - | 0.7874 | 32.63 | 30.64664419 | 177.8 | 7 | 23107.79 | 0.04327545 | |
| 20.637 | 13/16 | 0.8125 | 35.85 | 27.89400279 | 200 | 32882.08 | 0.030411701 | ||
| 21 | - | 0.8268 | 37.77 | 26.47603918 | 203.4 | 8 | 34587.74 | 0.028911979 | |
| 21.431 | 27/32 | 0.8437 | 40.15 | 24.90660025 | 250 | 64222.81 | 0.015570792 | ||
| 22 | - | 0.8661 | 43.43 | 23.02555837 |
Ningbo Mashi Industries Co., Ltd. is a professional Steel Ball manufacturing company in China. We can manufacturing all kinds of balls as below:
* Stainless Steel Balls
* Chrome Steel Balls
* Carbon Steel Balls
* Carbide Balls
* Copper Balls
* Plastic Balls
* Ceramic Balls
Our Products are widely used in Bearing, Auto Parts, Industrial Equipment, Valve, Bicycle, Machinery, Lawn Mower, etc.
Guaranteed quality and competitive price. Contact us now for quote and samples.
- Similar Products
$0.50
10000 Pieces (MOQ)
Oil - Sintered Copper Alloy Bearing Bush for Fan
Changzhou Kadi International Trade Co., Ltd.
$0.03
100 Pieces (MOQ)
20.5mm Solid Aluminum Ball Round Metal Ball Al5050
Changzhou Huari Steel Ball Co., Ltd.
$1.00
1000 Pieces (MOQ)
22mm Chrome Steel Ball Bearing Steel Ball
Changzhou Huari Steel Ball Co., Ltd.