Swipe or use the arrows to view product images.
G70 Welded Cargo Trannsport Binder Chain with Hooks for Lifting
| Price | $3.00 |
|---|---|
| Min Order | 100 Meters |
| Availability | In Stock |
| Shipping From | Chongqing, China |
| Popularity | 416 people viewed |
Model NO.:
G70
Usage:
Transport
Material:
Alloy Steel 20mn2
Surface Treatment:
Galvanized
Feature:
Heat Resistant
Chain Size:
1/4"~5/8"
Structure:
Welded Chain
Color:
Yellow / Black / Self-Color
End Fitting:
Clevis Grab Hook
Heat Treated:
Tempered and Quenched
Standard:
ASTM80, Nacm90, Nacm96
Payment:
T/T L/C
Delivery Time:
10-30 Days
Trademark:
Deso
Transport Package:
Reel / Bag / Drum
Specification:
1/4"~5/8" (7~16mm)
Origin:
China Mainland
HS Code:
7315119000
Product Description
Binder Chain with Clevis Grab Hook
Grade 70 transport chain is a high strength, heart treated chain offering greater hardness and ultimate durability. Used mainly as a binder / tow chain for load securement. Yellow zinc chromate finish D.O.T. compliant.
Drawing and Data
Application
Workshop
Package
Related Products
Grade 70 transport chain is a high strength, heart treated chain offering greater hardness and ultimate durability. Used mainly as a binder / tow chain for load securement. Yellow zinc chromate finish D.O.T. compliant.
| Product | Binder chain with clevis grab hooks |
| Standard | US standard ASTM80, NACM90, NACM96 |
| Size | 1/4" ~ 5/8" |
| Material | Alloy steel 20Mn2 |
| Grade | G70, G43 |
| Surface | Yellow galvanized |
| Feature | It can withstand more abuse, abrasion resistance |
| Tougher and more reliable for lifting application | |
| Long service life | |
| Package | Plywood reel / plastic reel / plastic drum / gunny bag /i ron drum + plywood pallet / iron pallet |
| Application | Binder / tow chain for loading |
| Delivery time | 20~40 days, based on Qty |
Drawing and Data
| Size (in.) | ASTM1980 | NACM1990 | NACM1996/2010 | Pc/Drum | ||||||
| WT (kg) | WL (lbs.) | BL (lbs.) | WT (kg) | WL (lbs.) | BL (lbs.) | WT (kg) | WL (lbs.) | BL (lbs.) | ||
| GRADE 43 | ||||||||||
| 1/4x 14FT | 5.0 | 2600 | 7750 | 4.5 | 2600 | 7500 | 4.5 | 2600 | 7800 | 50 |
| 1/4x 16FT | 6.0 | 2600 | 7750 | 5.0 | 2600 | 7500 | 5.0 | 2600 | 7800 | 40 |
| 5/16x 14FT | 7.5 | 3900 | 11600 | 6.0 | 3900 | 9700 | 7.0 | 3900 | 11700 | 35 |
| 5/16x 16FT | 8.5 | 3900 | 11600 | 6.5 | 3900 | 9700 | 8.0 | 3900 | 11700 | 30 |
| 5/16x 18FT | 9.5 | 3900 | 11600 | 7.5 | 3900 | 9700 | 9.0 | 3900 | 11700 | 30 |
| 5/16x20FT | 10.5 | 3900 | 11600 | 8.0 | 3900 | 9700 | 9.5 | 3900 | 11700 | 25 |
| 5/16x25FT | 13.0 | 3900 | 11600 | 10.0 | 3900 | 9700 | 12.0 | 3900 | 11700 | 20 |
| 5/16x30FT | 15.5 | 3900 | 11600 | 12.0 | 3900 | 9700 | 14.0 | 3900 | 11700 | 20 |
| 3/8 x 14FT | 10.5 | 5400 | 16200 | 9.5 | 5400 | 15200 | 10.0 | 5400 | 16200 | 25 |
| 3/8x 16FT | 12.0 | 5400 | 16200 | 11.0 | 5400 | 15200 | 11.5 | 5400, | 16200 | 25 |
| 3/8 x 20FT | 15.0 | 5400 | 16200 | 13.5 | 5400 | 15200 | 13.5 | 5400 | 16200 | 20 |
| 3/8 x 25FT | 18.5 | 5400 | 16200 | 16.5 | 5400 | 15200 | 17.5 | 5400 | 16200 | 15 |
| 3/8 x 30FT | 27.0 | 9200 | 27600 | 23.5 | 9200 | 25700 | 24.7 | 9200 | 27600 | 10 |
| GRADE 70 | ||||||||||
| 1/4x 14FT | 5.0 | 3150 | 12600 | 4.5 | 3150 | 12100 | 4.0 | 3150 | 12600 | 50 |
| 1/4x16FT | 6.0 | 3150 | 12600 | 5.0 | 3150 | 12100 | 5.0 | 3150 | 12600 | 40 |
| 5/16x 14FT | 7.5 | 4700 | 18800 | 6.0 | 4700 | 18800 | 7.0 | 4700 | 18800 | 35 |
| 5/16x 16FT | 8.5 | 4700 | 18800 | 6.5 | 4700 | 18800 | 8.0 | 4700 | 18800 | 30 |
| 5/16x 18FT | 9.5 | 4700 | 18800 | 7.5 | 4700 | 18800 | 9.0 | 4700 | 18800 | 30 |
| 5/16x20FT | 10.5 | 4700 | 18800 | 8.0 | 4700 | 18800 | 10.0 | 4700 | 18800 | 25 |
| 5/16x25FT | 13.0 | 4700 | 18800 | 10.0 | 4700 | 18800 | 12.0 | 4700 | 18800 | 20 |
| 5/16x30FT | 15.5 | 4700 | 18800 | 12.0 | 4700 | 18800 | 14.5 | 4700 | 18800 | 20 |
| 3/8 x 14FT | 10.5 | 6600 | 26400 | 9.5 | 6600 | 24700 | 10.0 | 6600 | 26400 | 25 |
| 3/8 x 16FT | 12.0 | 6600 | 26400 | 11.0 | 6600 | 24700 | 11.5 | 6600 | 26400 | 20 |
| 3/8 x 20FT | 15.0 | 6600 | 26400 | 13.5 | 6600 | 24700 | 14.5 | 6600 | 26400 | 20 |
| 3/8 x 25FT | 18.5 | 6600 | 26400 | 16.5 | 6600 | 24700 | 18.0 | 6600 | 26400 | 15 |
| 1/2 x 20FT | 26.0 | 11300 | 26400 | 23.0 | 11300 | 45200 | 24.5 | 11300 | 45200 | 10 |
| 1/2 x 25FT | 32.5 | 11300 | 45200 | 28.0 | 11300 | 41800 | 30.0 | 11300 | 45200 | 8 |
Application
Workshop
Package
Related Products
- Similar Products
$40.00
10 Pieces (MOQ)
3800kgs Load Restraint Chain 8 mm Complies with AS/NZS 4344
G&A LIFTING AND LASHING CO., LTD.
$10.00
100 Meters (MOQ)
Juli CE ISO Mining Standard Alloy Steel 6~48mm Lifting Link Chain G80 G100
Juli Sling Co., Ltd.
$20.00
10 Meters (MOQ)
Ss802-K1000 Double Hinge Straight Running Conveyor Chains
Shanghai Zhiyue Machinery Co., Ltd.