Swipe or use the arrows to view product images.
High-Quality Durable Product [6001] for International Resale Opportunities 2.
| Price | $10.00 |
|---|---|
| Min Order | 50 Pieces |
| Availability | In Stock |
| Shipping From | Shandong, China |
| Popularity | 421 people viewed |
Product Description
1.Strong abrasion capability
2.Competitive price
3.Low cross section. Low Noise and long life
4.High Precision and load capacity.
5.Various types are available
6.Reliable quality
7.OEM is accepted
8.Various design and Widespread use.
2.Competitive price
3.Low cross section. Low Noise and long life
4.High Precision and load capacity.
5.Various types are available
6.Reliable quality
7.OEM is accepted
8.Various design and Widespread use.
Specification | Boundary dimensions(mm) | Mass(kg) | ||
d | D | B | ||
LM300849/LM300811 | 41.000 | 68.000 | 17.500 | 0.2420 |
33275/33462 | 69.850 | 117.475 | 30.162 | 1.2720 |
33281/33462 | 71.438 | 117.475 | 30.162 | 1.2310 |
33 8 89/33821 | 50.800 | 95.250 | 27.783 | 0.8680 |
33287/33462 | 73.025 | 117.475 | 30.162 | 1.1880 |
368A/362A | 50.800 | 88.900 | 20.638 | 0.5040 |
368/362 | 50.800 | 90.000 | 20.000 | 0.5620 |
3780/3720 | 50.800 | 93.254 | 30.162 | 0.8560 |
3782/3720 | 44.450 | 93.264 | 30.162 | 0.9700 |
387A/382A | 57.150 | 96.838 | 21.000 | 0.5990 |
39585/39520 | 63.500 | 112.712 | 30.162 | 1.2580 |
2580/2523 | 31.750 | 69.850 | 23.812 | 0.4510 |
28985/28921 | 60.325 | 100.00 | 25.400 | 0.7700 |
47686/47620 | 82.550 | 133.350 | 33.338 | 1.7570 |
47687/47620 | 82.550 | 133.350 | 33.338 | 1.7370 |
387A/362S | 57.150 | 96.838 | 25.400 | 0.6690 |
387A/382 | 57.150 | 98.425 | 21.000 | 0.6460 |
3982/3920 | 63.500 | 112.712 | 30.162 | 1.2430 |
3984/3920 | 66.675 | 112.712 | 30.162 | 1.1660 |
462/453X | 57.150 | 104.775 | 30.162 | 1.0700 |
L44643/L44610 | 25.400 | 50.292 | 14.224 | 0.1290 |
L4469/L44610 | 26.988 | 50.292 | 14.224 | 0.1200 |
L45449/L45410 | 29.000 | 50.292 | 14.224 | 0.1150 |
LM48548/LM48510 | 34.925 | 65.088 | 18.034 | 0.2590 |
LM501349/LM501210 | 41.275 | 73.431 | 19.558 | 0.3340 |
LM501349/LM501314 | 41.275 | 73.431 | 21.430 | 0.3550 |
- Similar Products