Swipe or use the arrows to view product images.
Hot Electric Cars Huawei Aito M5 EV Rear Wheeled New Energy Trams in Stock at Low Prices
| Price | $56999.00 |
|---|---|
| Min Order | 1 Piece |
| Availability | In Stock |
| Shipping From | Jiangsu, China |
| Popularity | 371 people viewed |
Model NO.:
AITO M5 EV
After-sales Service:
3 Years
Voltage:
72V
Power:
200kw
Seat No.:
5
Type:
SUV
Certification:
EPA, CCC, DOT, EEC, CE
Body Type:
Closed
Color:
Optional
Trademark:
AITO M5
Transport Package:
Container
Specification:
4785x1930x1620mm
Origin:
China
HS Code:
8703900010
Product Description
Huawei Aito M5 EV 2023 Electric Vehicle Made in China Electric Car with Free EV Charger Free Car Floor Mats 3 Years After-Sales Service Best Price
Dear Clients, In order to give you a quick and efficient quotation. Please let us know the following informations.
1.You are looking for petrol cars or Electric cars, how many units?
2. Brand new or second hand cars.
3. Sedan or SUV, the price range you are looking for
4. Destionation port
5.Model of year, extior and interior color, panoranic sunroof etc... The more informations you offer us, the more quick and accurate quotation will be offered. Since the Stock cars are selling very quickly, it is possible sold out after confirm all the informations with you around by around.
Dear Clients, In order to give you a quick and efficient quotation. Please let us know the following informations.
1.You are looking for petrol cars or Electric cars, how many units?
2. Brand new or second hand cars.
3. Sedan or SUV, the price range you are looking for
4. Destionation port
5.Model of year, extior and interior color, panoranic sunroof etc... The more informations you offer us, the more quick and accurate quotation will be offered. Since the Stock cars are selling very quickly, it is possible sold out after confirm all the informations with you around by around.
| Model NO. | Aito M5 | Body Type | Cloased |
| Cltc Range | 620km | Fast Charge Time(H) | 0.5 |
| Slow Charge Time(H) | 10.5 | Maximum Power | 200kw |
| Maximum Torque(N.M)) | 360 | Maximum Speed(Km/H) | 200 |
| The Vehicle Weight(Kg)) | 2235 | Drive Motor Number | Double Motors |
| Motor Layout | Rear | Energy Capacity of Battery(Kwh) | 80 |
| Front Tire Type | 255/45 R20 | Rear Tire Type | 255/45 R20 |
| Parking Radar | Front+Rear | Energy Type | Pure Electric |
| Numbers of Doors | 5 | Specification | 4785×1930×1620mm |
Version | AITO M5 2023 Extended Range RWD Standard Edition | AITO M5 2023 extended-range four-wheel drive standard version | AITO M5 2023 Pure Electric Rear Drive Smart Driving Edition | AITO M5 2023 pure electric four-wheel drive smart driving version |
manufacturers | AITO | AITO | AITO | AITO |
level | mid-size SUV | mid-size SUV | mid-size SUV | mid-size SUV |
energy type | Extender | Extender | pure electric | pure electric |
engine | Extended range 272 horsepower | Extended range 496 horsepower | Pure electric 272 horsepower | Pure electric 496 horsepower |
Pure electric cruising range (km) Ministry of Industry and Information Technology | 260 | 235 | 602 | 534 |
Maximum power (kW) | 200(272Ps) | 365(496Ps) | 200(272Ps) | 365(496Ps) |
Maximum torque (N·m) | 360 | 675 | 360 | 675 |
gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Length x width x height (mm) | 4770x1930x1625 | 4770x1930x1625 | 4785x1930x1620 | 4785x1930x1620 |
Wheelbase (mm) | 2880 | 2880 | 2880 | 2880 |
Body structure | 5-door 6-seat SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
Maximum speed(km/h) | 200 | 210 | 200 | 210 |
Official 100km acceleration time (s) | 7.1 | 4.4 | 7.1 | 4.5 |
Front tire size | 255/50 R19 | 255/50 R19 | 255/45 R20 | 255/45 R20 |
Active Safety Warning System | lane departure warning forward collision warning Reversing vehicle side warning DOW open door warning | lane departure warning forward collision warning Reversing vehicle side warning DOW open door warning | lane departure warning forward collision warning rear collision warning Reversing vehicle side warning DOW open door warning | lane departure warning forward collision warning rear collision warning Reversing vehicle side warning DOW open door warning |
Lane Keeping Assist | Standard | Standard | Standard | Standard |
Road Traffic Sign Recognition | Standard | Standard | Standard | Standard |
Assisted driving level | L2 level | L2 level | L2 level | L2 level |
Automatic parking (AUTOHOLD) | Standard | Standard | Standard | Standard |
skylight type | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened |
Number of speakers (units) | 15 | 15 | 15 | 15 |
Key fob type | smart remote key NFC/RFID key mobile phone bluetooth key wearable key | smart remote key NFC/RFID key mobile phone bluetooth key wearable key | smart remote key NFC/RFID key mobile phone bluetooth key wearable key | smart remote key NFC/RFID key mobile phone bluetooth key wearable key |
- Similar Products
$27500.00
1 Piece (MOQ)
Agv Forklift & AMR Supplier in Wuhan China
Wuhan Donglisheng M&E Technology Co., Ltd.
$4100.00
5 Pieces (MOQ)
Jinpeng Electric Mini Car with EEC Certification Ethiopia
Jinshun Import and Export Xuzhou Co., Ltd.