Swipe or use the arrows to view product images.
Manufacturing-Processing-Machinery Car Bearings for All Kinds of Cars Wheel Bearing Toyota/Ford Car/Mazda Auto-Bearing Wheel Bearing
| Price | $11.00 |
|---|---|
| Min Order | 50 Pieces |
| Availability | In Stock |
| Shipping From | Fujian, China |
| Popularity | 447 people viewed |
Model NO.:
DAC38740040
After-sales Service:
Wheel Bearing Full Service
Warranty:
50000 Km
Type:
Angular Contact Ball Bearing
Material:
Bearing Steelchrome Steel/Gcr-15
Tolerance:
P0
Certification:
ISO9001
Clearance:
C0
ABS:
With ABS
Car Make:
Mazda
Application:
Automobile
Self-Aligning:
Double-Row Angular Contact Ball Bearings
Sample or Stocking:
Available From Stock
Feature:
Long Life
Trademark:
Michitop
Transport Package:
Tray
Specification:
38x74x40/40mm
Origin:
Shandong Province of China
HS Code:
8482109000
Product Description
| Product Tape: | Angular contact ball bearing | Application: | Automotive Bearing | Materials: | Bearing Steel |
| Standard Type: | Metric bearing | Size Standard: | Standard Bearing | Origin | CHINA |
| Components separated: | Non-separable bearing | Self-aligning: | Not Self-aliging | Nominal outside diameter: | 74mm |
| Nominal inside diameter: | 38mm | Nominal Width: | 40mm | Item No.: | DAC38740040 |
| Weight: | 0.65kg | Brand: | Operational performance: | High Speed | |
| Raceway type: | Deep ditch raceway | Sample or Stocking: | Available from stock | Seal Type: | Seal Up |
| Rolling element: | Ball | Customized Service: | Yes | Columns: | Stand Alone |
Our factory is located in Shandong which has been manufacturing auto bearings for many years and is focus on the processing and quality control. Every small piece of bearing we will check before packing to make sure the first hand quality. Also we have testing department to test every lot of bearings, to make sure the quality if satisfied by clients.
Our product advantages:
(1) Smooth edge, no burrs;
(2) Plenty of grease which is malactic and low noise;
(3) High bearing precision, high speed;
(4) Low loss, high carrying capacity;
(5) Mobile flexibility without delay;
...............................
Focus on the production of wheel hub bearings, hub units and other products, complete specifications, non-standard customization...
Part of our items
Bearing No. | Inner diameter(mm) | Outer diameter(mm) | Width(mm) | Weight(mm) |
DAC255200206 | 25 | 52 | 20.6 | 0.19 |
DAC25520037 | 25 | 52 | 37 | 0.31 |
DAC27600050 | 27 | 60 | 50 | 0.56 |
DAC30500020 | 30 | 50 | 20 | |
DAC30540024 | 30 | 54 | 24 | |
DAC30550030/25 | 30 | 55 | 30 | |
DAC30600337 | 30 | 60.03 | 37 | 0.42 |
DAC30640042 | 30 | 64 | 42 | 0.49 |
DAC34620037 | 34 | 62 | 37 | 0.41 |
DAC34640037 | 34 | 64 | 37 | 0.43 |
DAC34660037 | 34 | 66 | 37 | 0.5 |
DAC35640037 | 35 | 64 | 37 | 0.41 |
DAC35650035 | 35 | 65 | 35 | 0.4 |
DAC35660032 | 35 | 66 | 32 | 0.42 |
DAC35660033 | 35 | 66 | 33 | 0.43 |
DAC35660037 | 35 | 66 | 37 | 0.48 |
DAC35680037 | 35 | 68 | 37 | 0.52 |
DAC35680233/30 | 35 | 68.02 | 33 | 0.47 |
DAC35720028 | 35 | 72 | 28 | 0.48 |
DAC35720033 | 35 | 72 | 33 | 0.58 |
DAC35720034 | 35 | 72 | 34 | 0.58 |
DAC35720233/31 | 35 | 72.02 | 33 | 0.56 |
DAC35720433 | 35 | 72.04 | 33 | 0.58 |
DAC35720434 | 35 | 72.04 | 34 | 0.58 |
DAC36720534 | 36 | 72.05 | 34 | 0.58 |
DAC36760029/27 | 36 | 76 | 29 | |
DAC37720037 | 37 | 72 | 37 | 0.59 |
DAC37720437 | 37 | 72.04 | 37 | 0.59 |
DAC37740045 | 37 | 74 | 45 | 0.79 |
DAC38720436/33 | 37.99 | 72.04 | 36 | 0.54 |
DAC38740236/33 | 37.99 | 74.02 | 36 | 0.58 |
DAC38700038 | 38 | 70 | 38 | 0.55 |
DAC38720440 | 38 | 72.04 | 40 | |
DAC38740036/33 | 38 | 74 | 36 | |
DAC38740450 | 38 | 74.04 | 50 | 0.85 |
DAC39680037 | 39 | 68 | 37 | 0.48 |
DAC39680637 | 39 | 68.06 | 37 | 0.48 |
DAC39720037 | 39 | 72 | 37 | 0.56 |
DAC39720637 | 39 | 72.06 | 37 | 0.56 |
DAC39740039 | 39 | 74 | 39 | 0.66 |
DAC39/41750037 | 39/41 | 75 | 37 | 0.62 |
DAC40720037 | 40 | 72 | 37 | 0.55 |
DAC40720737 | 40 | 72.07 | 37 | 0.55 |
DAC40740036/34 | 40 | 74 | 36 | 0.58 |
DAC40740540 | 40 | 74.05 | 40 | |
DAC40750037 | 40 | 75 | 37 | 0.62 |
DAC40760033/28 | 40 | 76 | 33 | 0.54 |
DAC40760441/38 | 40 | 76.04 | 41 | |
DAC408000302 | 40 | 80 | 30.2 | |
DAC40800036/34 | 40 | 80 | 36 | 0.74 |
DAC40820040 | 40 | 82 | 40 | |
DAC40840338 | 40 | 84.025 | 38 | 0.97 |
DAC42750037 | 42 | 75 | 37 | 0.59 |
DAC42750737 | 42 | 75.07 | 37 | |
DAC42760038/35 | 42 | 76 | 38 | |
DAC42760039 | 42 | 76 | 39 | 0.62 |
DAC42760040/37 | 42 | 76 | 40 | 0.64 |
DAC42800036/34 | 42 | 80 | 36 | 0.72 |
DAC42800045 | 42 | 80 | 45 | 0.85 |
DAC42800342 | 42 | 80.03 | 42 | 0.81 |
DAC42820036 | 42 | 82 | 36 | 0.77 |
DAC42820037 | 42 | 82 | 37 | 0.79 |
DAC42840036 | 42 | 84 | 36 | |
DAC42840039 | 42 | 84 | 39 | 0.93 |
DAC42840236 | 42 | 84.02 | 36 | |
DAC43/45820037 | 43/45 | 82 | 37 | 0.76 |
DAC45800045 | 45 | 80 | 45 | 0.78 |
DAC45840239 | 45 | 84.02 | 39 | |
DAC45850041 | 45 | 85 | 41 | 0.89 |
DAC49880046 | 49 | 88 | 46 | |
DAC50900034 | 50 | 90 | 34 | 0.82 |
DAC50900035 | 50 | 90 | 35 |
................................................More items welcome call us to get quotation.
Similar products:
- Similar Products
$20.00
50 Pieces (MOQ)
High Quality Wheel Hub Bearing Unit 43550-42010
Guangzhou Zhuoyue Auto Parts Trading Co., Ltd.