N52 N35h N42sh Neodymium Arc Magnet Curved Wedge Shape Motor Irregular Magnet with High Working Temperature
| Price | $0.10 |
|---|---|
| Min Order | 10 pcs |
| Availability | In Stock |
| Shipping From | Jiangsu, China |
| Popularity | 267 people viewed |
Support ODM / OEM. Free Samples Available.
| Type | Permanent Sintered Rare Earth Neodymium Magnets |
| Material | NdFeB (Neodymium Iron Boron) |
| Shape | Arc |
| Size | Customized according to customers' requirements |
| Coating | Ni, Zn, Epoxy, etc |
| Density | 7.5-7.6 g/cm³ |
| Delivery date | 1-2 days for common samples 7-10 days for mass produciton |
Magnetic Grade & Working Temperature | Magnetic Grade | Max. Working Temperature |
| N35-N52 | 80ºC (176ºF) | |
35M-52M | 100 ºC (212 ºF) | |
33H-50H | 120ºC (248 ºF) | |
33SH-45SH | 150 ºC (302 ºF) | |
30UH-40UH | 180 ºC (356 ºF) | |
28EH-38EH | 200ºC (392 ºF) | |
28AH-33AH | 220 ºC (428 ºF) |
Diametrical (default), Width, Thickness
Different sizes and grades can be customized.
| Grade | Remanence | Coercivity Force | Intrinsic Coercive Force | Max. Energy Product | Max. Working Temp. | ||||
| Br | Hcb | Hcj | (BH)max | ||||||
| mT | kGs | kA/m | kOe | kA/m | kOe | kJ/m3 | MGOe | ||
| N35 | 1170-1220 | 11.7-12.2 | ≥ 868 | ≥ 10.9 | ≥ 955 | ≥ 12 | 263-287 | 33-36 | 80 ° C |
| N38 | 1220-1250 | 12.2-12.5 | ≥ 899 | ≥ 11.3 | ≥ 955 | ≥ 12 | 287-310 | 36-39 | 80 ° C |
| N40 | 1250-1280 | 12.5-12.8 | ≥ 907 | ≥ 11.4 | ≥ 955 | ≥ 12 | 302-326 | 38-41 | 80 ° C |
| N42 | 1280-1320 | 12.8-13.2 | ≥ 915 | ≥ 11.5 | ≥ 955 | ≥ 12 | 318-342 | 40-43 | 80 ° C |
| N45 | 1320-1380 | 13.2-13.8 | ≥ 923 | ≥ 11.6 | ≥ 955 | ≥ 12 | 342-366 | 43-46 | 80 ° C |
| N48 | 1380-1420 | 13.8-14.2 | ≥ 923 | ≥ 11.6 | ≥ 876 | ≥ 12 | 366-390 | 46-49 | 80 ° C |
| N50 | 1400-1450 | 14.0-14.5 | ≥ 796 | ≥ 10.0 | ≥ 876 | ≥ 11 | 382-406 | 48-51 | 60 ° C |
| N52 | 1430-1480 | 14.3-14.8 | ≥ 796 | ≥ 10.0 | ≥ 876 | ≥ 11 | 398-422 | 50-53 | 60 ° C |
| 35M | 1170-1220 | 11.7-12.2 | ≥ 868 | ≥ 10.9 | ≥ 1114 | ≥ 14 | 263-287 | 33-36 | 100 ° C |
| 38M | 1220-1250 | 12.2-12.5 | ≥ 899 | ≥ 11.3 | ≥ 1114 | ≥ 14 | 287-310 | 36-39 | 100 ° C |
| 40M | 1250-1280 | 12.5-12.8 | ≥ 923 | ≥ 11.6 | ≥ 1114 | ≥ 14 | 302-326 | 38-41 | 100 ° C |
| 42M | 1280-1320 | 12.8-13.2 | ≥ 955 | ≥ 12.0 | ≥ 1114 | ≥ 14 | 318-342 | 40-43 | 100 ° C |
| 45M | 1320-1380 | 13.2-13.8 | ≥ 995 | ≥ 12.5 | ≥ 1114 | ≥ 14 | 342-366 | 43-46 | 100 ° C |
| 48M | 1360-1430 | 13.6-14.3 | ≥ 1027 | ≥ 12.9 | ≥ 1114 | ≥ 14 | 366-390 | 46-49 | 100 ° C |
| 50M | 1400-1450 | 14.0-14.5 | ≥ 1033 | ≥ 13.0 | ≥ 1114 | ≥ 14 | 382-406 | 48-51 | 100 ° C |
| 35H | 1170-1220 | 11.7-12.2 | ≥ 868 | ≥ 10.9 | ≥ 1353 | ≥ 17 | 263-287 | 33-36 | 120 ° C |
| 38H | 1220-1250 | 12.2-12.5 | ≥ 899 | ≥ 11.3 | ≥ 1353 | ≥ 17 | 287-310 | 36-39 | 120 ° C |
| 40H | 1250-1280 | 12.5-12.8 | ≥ 923 | ≥ 11.6 | ≥ 1353 | ≥ 17 | 302-326 | 38-41 | 120 ° C |
| 42H | 1280-1320 | 12.8-13.2 | ≥ 955 | ≥ 12.0 | ≥ 1353 | ≥ 17 | 318-342 | 40-43 | 120 ° C |
| 45H | 1300-1360 | 13-13.6 | ≥ 963 | ≥ 12.1 | ≥ 1353 | ≥ 17 | 326-358 | 43-46 | 120 ° C |
| 48H | 1370-1430 | 13.7-14.3 | ≥ 995 | ≥ 12.5 | ≥ 1353 | ≥ 17 | 366-390 | 46-49 | 120 ° C |
| 33SH | 1130-1170 | 11.3-11.7 | ≥ 844 | ≥ 10.6 | ≥ 1592 | ≥ 20 | 247-271 | 31-34 | 150 ° C |
| 35SH | 1170-1220 | 11.7-12.2 | ≥ 876 | ≥ 11.0 | ≥ 1592 | ≥ 20 | 263-287 | 33-36 | 150 ° C |
| 38SH | 1220-1250 | 12.2-12.5 | ≥ 907 | ≥ 11.4 | ≥ 1592 | ≥ 20 | 287-310 | 36-39 | 150 ° C |
| 40SH | 1240-1280 | 12.5-12.8 | ≥ 939 | ≥ 11.8 | ≥ 1592 | ≥ 20 | 302-326 | 38-41 | 150 ° C |
| 42SH | 1280-1320 | 12.8-13.2 | ≥ 987 | ≥ 12.4 | ≥ 1592 | ≥ 20 | 318-342 | 40-43 | 150 ° C |
| 45SH | 1320-1380 | 13.2-13.8 | ≥ 1003 | ≥ 12.6 | ≥ 1592 | ≥ 20 | 342-366 | 43-46 | 150 ° C |
| 30UH | 1080-1130 | 10.8-11.3 | ≥ 812 | ≥ 10.2 | ≥ 1990 | ≥ 25 | 223-247 | 28-31 | 180 ° C |
| 33UH | 1130-1170 | 11.3-11.7 | ≥ 852 | ≥ 10.7 | ≥ 1990 | ≥ 25 | 247-271 | 31-34 | 180 ° C |
| 35UH | 1180-1220 | 11.8-12.2 | ≥ 860 | ≥ 10.8 | ≥ 1990 | ≥ 25 | 263-287 | 33-36 | 180 ° C |
| 38UH | 1220-1250 | 12.2-12.5 | ≥ 876 | ≥ 11.0 | ≥ 1990 | ≥ 25 | 287-310 | 36-39 | 180 ° C |
| 40UH | 1240-1280 | 12.5-12.8 | ≥ 899 | ≥ 11.3 | ≥ 1990 | ≥ 25 | 302-326 | 38-41 | 180 ° C |
1) Electronics - Sensors, hard disk drives, sophisticated switches, electro-mechanical devices etc.;
2) Auto Industry - DC motors (hybrid and electric), small high-performance motors, power steering;
3) Medical - MRI equipment and scanners;
4) Clean Tech Energy - Water flow enhancement, wind turbines;
5) Magnetic Separators - Used for recycling, food and liquids QC, waste removal;
6) Magnetic Bearing - Used for highly sensitive and delicate procedures in various heavy industries.
1. Low MOQ
2. Short lead time
3. High magnet performance
4. One-stop magnet solutions
Carton Dimension: 36*27*15CM
Shipping: By express (UPS, FedEx, DHL, etc) / air / rail / sea.
2. What information do I need to supply when I have a inquiry?a. Dimensions or drawing with tolerances.
b. Material grade or magnetic properties.
c. Magnetic direction.
d. Surface coating (if necessary).
e. Quantity and delivery terms.
3. How long will you give me the reply?7x12 hours.
4. How is the price?As we believe the quality is the most important, we will provide the high quality magnet with reasonable price.
5. Could I get samples?Yes, for sure!
6. How long will you deliver samples and bulk orders?2-4 days for samples, 7-10 days for bulk orders.
7. How to pay you?T/T, Western Union, PayPal.
- Similar Products