$50000.00
1 Set (MOQ)
Wood Chip Fired Biomass Coal Steam Boiler 4 MW
HENAN TAIGUO BOILER PRODUCTS CO., LTD.
Swipe or use the arrows to view product images.
Oil Fired Hot Water Boiler
| Price | $6800000.00 |
|---|---|
| Min Order | 1 Set |
| Availability | In Stock |
| Shipping From | Shandong, China |
| Popularity | 343 people viewed |
Model NO.:
WNS
Function:
Steam Boilers
Fuel:
Gas/Oil Fired
Installation:
Packaged Boiler
Structure:
Water and Fire Tube
Media:
Steam
Water Circulation:
Natural Circulation
Drum Placement:
Horizontal Boiler
Pressure:
High Pressure
Manufacturing Level:
B
Burning Style:
Chamber Combustion Boiler
Usage:
Industrial
Guarantee:
1year
Trademark:
TECHTOP
Transport Package:
GB
Specification:
ISO9001, SGS
Origin:
China
HS Code:
8402120090
Product Description
WNS Fuel type: Diesel oil, heavy oil, natural gas, city gas Boiler character: Use ripple furnace and screw thread smoke tube, high heat efficiency;horizontal three-pass and wet back structure; Automatic control system Remark: The burner brand is according to the order of user
type | WNS1-1.0-Y (Q) | WNS2-1.25-Y (Q) | WNS3-1.25-Y (Q) | WNS4-1.25-Y (Q) | WNS5-1.25 | WNS6-1.25 | WNS8-1.25 | WNS10-1.25 | WNS15-1.6 |
| (t/h) evaporation | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 15 |
| (Mpa) Working pressure | 1 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.6 |
| (C) the steam humidity | 184 | 194 | 194 | 194 | 194 | 194 | 194 | 194 | 204 |
| (%) Efficiency | 91.5 | 90.3 | 90.2 | 90.93 | 88.25 | 88.2 | 88.9 | 88.7 | 92 ( ) |
| Fuels suitable | \\\ Light oil,Heavy oil,Natural gas,Liquefied gas | ||||||||
| (kg/h) the boiler full load Light oil consumption | 70.85 | 141.5 | 211.6 | 285.17 | 352.15 | 422 | 563.45 | 705.16 | 1006 |
| (Nm³/h) the boiler full load Natural gas consumption | 83 | 162 | 245 | 328.8 | 406 | 486.7 | 649 | 811 | 1161 |
| (kJ/h) the boiler full load Heavy oil consumption | 75.8 | 151.3 | 227 | 304.8 | 372.3 | 448 | 595.6 | 745.2 | 1061 |
| Large transport size | 3.28×1.70×2.12 | 4.27×1.85×2.47 | 4.74×2.04×2.64 | 5.12×2.27×2.88 | 5.66×2.63×3.17 | 6.3×2.54×3.17 | 6.94×2.70×3.32 | 7.0×2.76×3.48 | 7.0×2.87×3.60 |
| Max transport weight | 4.3 | 7.25 | 10.2 | 11.4 | 15.6 | 17.8 | 21.2 | 26.4 | 35 |
| Applicable altitude | 1000 | ||||||||
| LD. Of main steam | DN65 | DN80 | DN80 | DN100 | DN100 | DN125 | DN125 | DN150 | DN200 |
| LD. Of safety valve | DN40 | DN40 | DN40 | DN50 | DN80 | DN80 | DN80 | DN80 | DN100 |
| LD. Of blow down pipe | DN40 | DN40 | DN40 | DN40 | DN50 | DN50 | DN50 | DN50 | DN50 |
| LD. Of feed water | DN40 | DN40 | DN40 | DN40 | DN50 | DN50 | DN50 | DN50 | DN65 |
| LD. Of Liquid level meter | DN65 | DN15 | DN15 | DN15 | DN15 | DN20 | DN20 | DN20 | DN20 |
- Similar Products
$150000.00
1 Piece (MOQ)
Packaged Coal Fired Steam Boiler (SZL/SZG)
Qingdao Braitway Energy Engineering Co., Ltd.
Negotiable
1 Set (MOQ)
Mounted on The Skid Gas Fired Thermal Oil Boiler
Qingdao Xingfu Energy Equipment Co., Ltd.