Swipe or use the arrows to view product images.
Original Bearings 6201 6202 6203 Deep Groove Ball Bearing P6 Precision
| Price | $0.52 |
|---|---|
| Min Order | 100 Sets |
| Availability | In Stock |
| Shipping From | Shandong, China |
| Popularity | 237 people viewed |
Model NO.:
deep groove ball bearing
Bore Size:
6 - 6.01 mm
Number of Row:
Single Row
Precision Rating:
P0 P6 P5 P4 P2
Structure:
Deep Groove
OEM/ODM:
Support
Cage Material:
Steel Cage
Feature:
Long Life; Durable
Application:
Gearbox, Instrument& Apparatus, Motor, Household a
Trademark:
84821090
Transport Package:
Wooden Pallet
Specification:
6*15*5mm /Customized
Origin:
Shan Dong
HS Code:
84821090
Product Description
Deep groove ball bearings are the most representative of rolling bearings, simple structure, easy to use and versatile. Such bearings are non-separable bearings, the inner and outer rings are rolled into a ditch arc type, can bear radial load and axial Load low coefficient of friction, high limiting speed, suitable for high-speed, low noise, low vibration occasions.
Compared with other brands, we select chrome steel raw materials, fine workmanship, smooth surface, in the operation can reduce friction and low noise. In addition, our bearings are more accurate and more wear-resistant, can withstand the load better, suitable for demanding places.
| Bearing No. | Shape Dimension | Basic load Rating KN | Max Speed rpm | Mass | |||||
| Bore d | Outer Diameter D | Width B | Radius r min | Dynamic | Static | Grease | Oil | ||
| mm | mm | mm | mm | Cr | Cor | Kg | |||
| 6000 Series | |||||||||
| 606 | 6 | 17 | 6 | 0.3 | 1.95 | 0.72 | 30000 | 38000 | 0.0057 |
| 607 | 7 | 19 | 6 | 0.3 | 2.88 | 1.08 | 28000 | 36000 | 0.0071 |
| 608 | 8 | 22 | 7 | 0.3 | 3.32 | 1.38 | 26000 | 34000 | 0.011 |
| 609 | 9 | 24 | 7 | 0.3 | 3.35 | 1.4 | 22000 | 30000 | 0.014 |
| 6000 | 10 | 26 | 8 | 0.3 | 4.58 | 1.98 | 20000 | 28000 | 0.018 |
| 6001 | 12 | 28 | 8 | 0.3 | 5.1 | 2.38 | 19000 | 26000 | 0.02 |
| 6002 | 15 | 32 | 9 | 0.3 | 5.58 | 2.85 | 18000 | 24000 | 0.026 |
| 6003 | 17 | 35 | 10 | 0.3 | 6 | 3.25 | 17000 | 22000 | 0.036 |
| 6004 | 20 | 42 | 12 | 0.6 | 9.38 | 5.02 | 15000 | 19000 | 0.069 |
| 6005 | 25 | 47 | 12 | 0.6 | 10.1 | 5.85 | 13000 | 17000 | 0.075 |
| 6006 | 30 | 55 | 13 | 1 | 10.18 | 6.91 | 10000 | 14000 | 0.116 |
| 6007 | 35 | 62 | 14 | 1 | 12.47 | 8.66 | 9000 | 12000 | 0.155 |
| 6008 | 40 | 68 | 15 | 1 | 13.1 | 9.45 | 8500 | 11000 | 0.185 |
| 6009 | 45 | 75 | 16 | 1 | 16.22 | 11.96 | 8000 | 10000 | 0.231 |
| 6010 | 50 | 80 | 16 | 1 | 16.94 | 12.95 | 7000 | 9000 | 0.25 |
| 6011 | 55 | 90 | 18 | 1.1 | 23.28 | 17.86 | 7000 | 8500 | 0.362 |
| 6012 | 60 | 95 | 18 | 1.1 | 24.35 | 19.35 | 6300 | 7500 | 0.385 |
| 6013 | 65 | 100 | 18 | 1.1 | 24.66 | 19.74 | 6000 | 7000 | 0.41 |
| 6014 | 70 | 110 | 20 | 1.1 | 29.68 | 24.2 | 5600 | 6700 | 0.575 |
| 6015 | 75 | 115 | 20 | 1.1 | 30.91 | 26.06 | 5300 | 6300 | 0.603 |
| 6016 | 80 | 125 | 22 | 1.1 | 36.57 | 31.36 | 5000 | 6000 | 0.821 |
| 6017 | 85 | 130 | 22 | 1.1 | 39.04 | 33.75 | 4500 | 5600 | 0.848 |
| 6018 | 90 | 140 | 24 | 1.5 | 44.63 | 39.16 | 4300 | 5300 | 1.1 |
Note:
If you didn't find the model what you're looking for in our shop.