Swipe or use the arrows to view product images.
Original FAG 6304 Deep Groove Ball Bearing 6304-2z/2RS/C3 Deep Groove Ball Bearings for Motorcycles Wheel Hub Bearing IKO Needle Roller Bearings
| Price | $1.60 |
|---|---|
| Min Order | 10 Pieces |
| Availability | In Stock |
| Shipping From | Tianjin, China |
| Popularity | 307 people viewed |
Model NO.:
6304
Rated Dynamic Load:
15.88kn
Rated Static Load:
7.8kn
Weight:
0.142kg
Grease Lubrication Speed:
13000(R/Min)
Oil Lubrication Speed:
16000(R/Min)
Aligning:
Non-Aligning Bearing
Separated:
Unseparated
Rows Number:
Single
Load Direction:
Radial Bearing
Material:
Bearing Steel
Contact Angle:
X0
Trademark:
FAG/RTB/OEM/ODM
Transport Package:
Box/Carton
Specification:
20*52*15mm
Origin:
China
HS Code:
8482102000
Product Description
REET bearing company specializes in the production of high temperature endurance bearing series and ceramic ball bearings.Deep groove ball bearings are widely used in the industrial field and are highly valued by many countries.
| 6000 series | ||||||
| Model | Size | Rated dynamic load (KN) | Rated static load (KN) | Weight (kg) | ||
| (mm) | ||||||
| d | D | B | ||||
| 6008 | 40 | 68 | 15 | 17.03 | 11.7 | 0.184 |
| 6009 | 45 | 75 | 16 | 21.09 | 14.77 | 0.23 |
| 6010 | 50 | 80 | 16 | 22.02 | 16.25 | 0.257 |
| 6011 | 55 | 90 | 18 | 26.61 | 20.07 | 0.383 |
| 6012 | 60 | 95 | 18 | 31.66 | 24.22 | 0.382 |
| 6013 | 65 | 100 | 18 | 32.06 | 24.89 | 0.41 |
| 6014 | 70 | 110 | 20 | 38.59 | 30.43 | 0.576 |
| 6015 | 75 | 115 | 20 | 40.18 | 33.18 | 0.622 |
| 6016 | 80 | 125 | 22 | 47.54 | 39.79 | 0.822 |
| 6017 | 85 | 130 | 22 | 50.75 | 42.89 | 0.892 |
| 6018 | 90 | 140 | 24 | 58.02 | 49.78 | 1.013 |
| 6019 | 95 | 145 | 24 | 57.79 | 50.09 | 1.156 |
| 6020 | 100 | 150 | 24 | 64.46 | 56.13 | 1.62 |
| 6021 | 105 | 160 | 26 | 71.92 | 63.32 | 1.52 |
| 6022 | 110 | 170 | 28 | 81.89 | 72.86 | 1.691 |
| 6024 | 120 | 180 | 28 | 87.69 | 79.35 | 1.99 |
| 6026 | 130 | 200 | 33 | 105.08 | 96.82 | 3.073 |
| 6028 | 140 | 210 | 33 | 116.33 | 108.5 | 3.14 |
| 6030 | 150 | 225 | 35 | 131.71 | 124.55 | 3.74 |
| 6032 | 160 | 240 | 38 | 143.42 | 137.81 | 5.3 |
| 6200 series | ||||||
| Model | Size | Rated dynamic load (KN) | Rated static load (KN) | Weight (kg) | ||
| (mm) | ||||||
| d | D | B | ||||
| 6206 | 30 | 62 | 16 | 19.46 | 11.31 | 0.202 |
| 6207 | 35 | 72 | 17 | 25.67 | 15.3 | 0.285 |
| 6208 | 40 | 80 | 18 | 29.52 | 18.14 | 0.365 |
| 6209 | 45 | 85 | 19 | 31.67 | 20.68 | 0.405 |
| 6210 | 50 | 90 | 20 | 35.07 | 23.18 | 0.465 |
| 6211 | 55 | 100 | 21 | 43.38 | 29.22 | 0.592 |
| 6212 | 60 | 110 | 22 | 47.76 | 32.93 | 0.788 |
| 6213 | 65 | 120 | 23 | 57.21 | 40 | 0.948 |
| 6214 | 70 | 125 | 24 | 60.83 | 45.03 | 1.07 |
| 6215 | 75 | 130 | 25 | 66.11 | 49.5 | 1.185 |
| 6216 | 80 | 140 | 26 | 71.55 | 54.3 | 1.405 |
| 6217 | 85 | 150 | 28 | 83.21 | 63.96 | 1.78 |
| 6218 | 90 | 160 | 30 | 95.98 | 71.45 | 2.157 |
| 6219 | 95 | 170 | 32 | 110.28 | 82.81 | 2.62 |
| 6220 | 100 | 180 | 34 | 122.14 | 92.72 | 3.233 |
| 6221 | 105 | 190 | 36 | 132.99 | 104.45 | 3.782 |
| 6222 | 110 | 200 | 38 | 144.07 | 117.06 | 4.421 |
| 6224 | 120 | 215 | 40 | 155.32 | 130.99 | 5.3 |
| 6226 | 130 | 230 | 40 | 35.62 | 165.04 | 6.11 |
| 6228 | 140 | 250 | 42 | 43.11 | 179.14 | 7.75 |
| 6230 | 150 | 270 | 45 | 203.26 | 198.98 | 9.77 |
| 6300 series | ||||||
| Model | Size | Rated dynamic load (KN) | Rated static load (KN) | Weight (kg) | ||
| (mm) | ||||||
| d | D | B | ||||
| 6306 | 30 | 72 | 19 | 27 | 15.19 | 0.347 |
| 6307 | 35 | 80 | 21 | 33.36 | 19.21 | 0.454 |
| 6308 | 40 | 90 | 23 | 40.75 | 24.01 | 0.633 |
| 6309 | 45 | 100 | 25 | 52.86 | 31.83 | 0.836 |
| 6310 | 50 | 110 | 27 | 61.86 | 37.94 | 1.081 |
| 6311 | 55 | 120 | 29 | 71.57 | 44.76 | 1.369 |
| 6312 | 60 | 130 | 31 | 81.75 | 51.85 | 1.706 |
| 6313 | 65 | 140 | 33 | 93.87 | 60.44 | 2.097 |
| 6314 | 70 | 150 | 35 | 104.13 | 68.04 | 2.435 |
| 6315 | 75 | 160 | 37 | 113.42 | 76.97 | 2.987 |
| 6316 | 80 | 170 | 39 | 122.94 | 86.5 | 3.612 |
| 6317 | 85 | 180 | 41 | 132.67 | 96.58 | 4.284 |
| 6318 | 90 | 190 | 43 | 144.05 | 108.49 | 4.979 |
| 6319 | 95 | 200 | 45 | 156.66 | 121.98 | 5.74 |
| 6320 | 100 | 215 | 47 | 172.98 | 140.39 | 7.09 |
| 6321 | 105 | 225 | 49 | 183.69 | 153.08 | 8.03 |
| 6322 | 110 | 240 | 50 | 204.96 | 178.31 | 9.5 |
| 6324 | 120 | 260 | 55 | 227.59 | 207.4 | 12.2 |
| 6400 series | ||||||
| Model | Size | Rated dynamic load (KN) | Rated static load (KN) | Weight (kg) | ||
| (mm) | ||||||
| d | D | B | ||||
| 6406 | 30 | 90 | 23 | 47.33 | 24.5 | 0.712 |
| 6407 | 35 | 100 | 25 | 55.74 | 29.35 | 0.922 |
| 6408 | 40 | 110 | 27 | 63.71 | 36.58 | 1.218 |
| 6409 | 45 | 120 | 29 | 77.38 | 45.38 | 1.495 |
| 6410 | 50 | 130 | 31 | 92.29 | 55.13 | 1.86 |
| 6411 | 55 | 140 | 33 | 100.67 | 62.45 | 2.4 |
| 6412 | 60 | 150 | 35 | 109.11 | 70.06 | 2.82 |
| 6413 | 65 | 160 | 37 | 118.14 | 78.57 | 3.35 |
| 6414 | 70 | 180 | 42 | 139.5 | 99.56 | 4.64 |
| 6415 | 75 | 190 | 45 | 153.75 | 114.32 | 5.69 |
| 6416 | 80 | 200 | 48 | 163.22 | 124.55 | 6.74 |
| 6417 | 85 | 210 | 52 | 174.9 | 137.49 | 7.91 |
| 6418 | 90 | 225 | 54 | 192.48 | 157.63 | 9.55 |
| 6420 | 100 | 250 | 58 | 223.08 | 194.61 | 12.813 |
TIANJIN REET BEARING.CO.,LTD is a professional bearing manufacturer and exporter.
We have a wealth of technical.All producing processes are finished in our manufactory. As an ISO9001:2000 certified manufacturer,we will solve various problems in application and use of our bearings.
Our company is an authorized distributor of FAG, INA, TIMKEN and other world brand bearings.Our company has the right to self-export bearings and launches its own brand RTB.
Our bearing had been exported to more than twenty countries worldwide and are warmly welcomed.
We're looking forward to your order.
FAQ
1.Is the company a production factory or a trading company?
TIANJIN REET BEARING CO.,LTD is a manufacturing enterprise focusing on bearings and integrating research, production and sales.2.How many the MOQ of your company?
3.Does the company accept OEM or customized bearings?
In addition to standard products, we also supply non-standard and modified standard products for special application. Meanwhile, we provide OEM service.
4.Can the company provide free samples?
We can provide samples for free. You only need to provide shipping.
5.What are the company's delivery terms?
We can accept EXW,FOB,CFR,CIF,etc. You can choose the one which is the most convenient cost effective for you.
- Similar Products
$0.25
1000 Pieces (MOQ)
S609 RS Zz 9X24X7 Stainless Steel Ball Bearing
Ningbo Zhenhai Dongsheng Bearing Factory