Swipe or use the arrows to view product images.
Rigid PU Foam Insulation Sucrose Initiated Base Polyol for Polyurethane Construction Insulation
| Price | $2.00 |
|---|---|
| Min Order | 1000 kg |
| Availability | In Stock |
| Shipping From | Shandong, China |
| Popularity | 384 people viewed |
Model NO.:
4110
Molecular Principal Chain:
Naphthenic Polymer
Color:
Brown
Hydroxyl Number,Mg KOH/G:
455±35
Mositure% <=:
0.15
Viscosity 25ºC,MPa.S:
4000±1000
Color≤:
8gd
Trademark:
G-TECH@
Transport Package:
Steel Drum/IBC Drum/Tank
Specification:
pure
Origin:
China
HS Code:
3907209000
Product Description
Rigid PU Foam Insulation Sucrose Initiated Base Polyol for Polyurethane Construction Insulation
| NO. | Model | Hydroxyl Value mgKOH/g | Viscosity mPa.S(25ºC) | Mositure% <= | Acid mgKOH/g<= | pH | K+ PPM,<= | Color≤ |
| 1 | DFS-4110 | 455±35 | 4000±1000 | 0.15 | - | 9~12 | - | 8GD |
| 2 | DFS-4110A | 450±20 | 7500±1500 | 0.15 | - | 9~12 | - | 8GD |
| 3 | DFS-4110B | 450±20 | 5000±1000 | 0.15 | - | 9~12 | - | 8GD |
| 4 | DF-4110D | 430±20 | 3000±1000 | 0.15 | - | 9~12 | - | 8GD |
| 5 | DF-4110-I | 460±20 | 3000±1000 | 0.15 | - | 9~12 | - | 8GD |
| 6 | DF-4110-II | 455±20 | 3000±1000 | 0.15 | - | 9~12 | - | 9GD |
| 7 | DF-4110-III | 455±20 | 3500±1000 | 0.15 | - | 9~12 | - | 10GD |
| 8 | DFS-380B | 420±20 | 11000±2000 | 0.15 | - | 9~12 | - | 8GD |
| 9 | DF-380Z | 410±20 | 9000±2000 | 0.15 | - | 9~12 | 9GD | |
| 10 | DFS-840 | 380±30 | 7000±1000 | 0.15 | - | 9~12 | - | 8GD |
| 11 | DFS-840G | 395±20 | 10000±2000 | 0.15 | - | 9~12 | - | 18GD |
| 12 | DFS-455 | 455±20 | 6000±1000 | 0.10 | - | 9~12 | - | 8GD |
| 13 | DFS-455E | 450±20 | 6000±1500 | 0.15 | - | 9~12 | - | 12GD |
| 14 | DFS-450L | 450±30 | 8500±1500 | 0.15 | 0.15 | 5~8 | 50 | 8GD |
| 15 | DF-450S | 450±20 | 14000±3000 | 0.15 | 0.15 | 5~8 | 50 | 10GD |
- Similar Products
$950.00
24 Tons (MOQ)
M200024 LLDPE Saudi Polyethylene Resin Linear Low Density PE
Qingdao Aucma Imp & Exp Co Ltd.