Swipe or use the arrows to view product images.
Wholesale Stainless Chrome Steel Ceramic Machinery Truck Auto Parts Angular Contact Pillow Block Insert Joint Needle Spherical Roller Deep Groove Ball Bearing
| Price | $0.80 |
|---|---|
| Min Order | 1 Piece |
| Availability | In Stock |
| Shipping From | Shandong, China |
| Popularity | 281 people viewed |
Model NO.:
6901-ZZ 2RS
Product Name:
Bearing
Precision Rating:
P0 P6 P5 P4 P2
Lubrication:
Grease or Oil
Feature:
Long Life, High Speed, Low Noise
Stock:
Rich Stocks
Delivery:
by Express, Road, Train, Air, Sea
Service:
OEM ODM
Sample:
Availble
Cage:
Steel Cage.Brass Cage.Nylon Cage
Vibration:
V1 V2 V3 V4
Keywords:
High Stability
Application:
Automotive.Tractor.Construction Machinery...
on-Time Delivery Rate:
100.0%
Response Time:
Less Than 3h
Main Markets:
All Over The World
Trademark:
Link
Transport Package:
Plastic Bag, Box, Carton, Pallet
Specification:
Chrome steel
Origin:
Shandong
HS Code:
8482102000
Product Description
Wholesale Stainless Chrome Steel Ceramic Machinery Truck Auto Parts Angular Contact Pillow Block Insert Joint Needle Spherical Roller Deep Groove Ball Bearing
are the most widely used bearing type and are particularly versatile. They have low friction and are optimized for
low noise and low vibration which enables high rotational speeds. They accommodate radial and axial loads in both directions,
are easy to mount, and require less maintenance than other bearing types.
| Product name | Deep groove ball bearings |
| Material | Bearing Steel |
| Standard | DIN GB ISO JIS |
| Bearing Package | Barreled, bagged, boxed, palletized or as customers' requirement. |
| Service | OEM service provided |
| Delivery time | 3-10 days depends on quantity needed |
| 6000 series deep groove ball bearings | ||||||
| Bearing No. | Boundary Dimensions(mm) | Basic Load Rating(N) | Weight(KG) | |||
| d | D | B | Cr | Cor | ||
| 604 | 4 | 12 | 4 | 960 | 350 | 0.0023 |
| 605 | 5 | 14 | 5 | 1070 | 420 | 0.0037 |
| 606 | 6 | 17 | 6 | 1960 | 730 | 0.0069 |
| 607 | 7 | 19 | 6 | 2800 | 1060 | 0.0082 |
| 608 | 8 | 22 | 7 | 3290 | 1360 | 0.0129 |
| 609 | 9 | 24 | 7 | 3330 | 1410 | 0.016 |
| 6000 | 10 | 26 | 8 | 4160 | 1780 | 0.019 |
| 6001 | 12 | 28 | 8 | 5110 | 2380 | 0.022 |
| 6002 | 15 | 32 | 9 | 5590 | 2840 | 0.03 |
| 6003 | 17 | 35 | 10 | 6000 | 3250 | 0.039 |
| 6004 | 20 | 42 | 12 | 9390 | 5020 | 0.069 |
| 6005 | 25 | 47 | 12 | 10060 | 5860 | 0.08 |
| 6006 | 30 | 55 | 13 | 11900 | 7460 | 0.12 |
| 6007 | 35 | 62 | 14 | 16210 | 10420 | 0.16 |
| 6008 | 40 | 68 | 15 | 17030 | 11700 | 0.19 |
| 6009 | 45 | 75 | 16 | 21080 | 14780 | 0.25 |
| 6010 | 50 | 80 | 16 | 22000 | 16260 | 0.26 |
| 6011 | 55 | 90 | 18 | 31500 | 18400 | 0.39 |
| 6012 | 60 | 95 | 18 | 30000 | 23000 | 0.42 |
| 6013 | 65 | 100 | 18 | 32000 | 25000 | 0.44 |
| 6014 | 70 | 110 | 20 | 38000 | 31000 | 0.6 |
| 6015 | 75 | 115 | 20 | 38000 | 31000 | 0.64 |
| 6016 | 80 | 125 | 22 | 47500 | 40000 | 0.85 |
| 6017 | 85 | 130 | 22 | 47500 | 40000 | 0.89 |
| 6018 | 90 | 140 | 24 | 63800 | 59000 | 1.15 |
| 6019 | 95 | 145 | 24 | 66700 | 62300 | 1.2 |
| 6020 | 100 | 150 | 24 | 72500 | 70000 | 1.25 |
| 6200 Series Miniature Deep Groove Ball Bearing | ||||||
| Bearing No. | Boundary Dimensions(mm) | Basic Load Rating(N) | Weight(KG) | |||
| d | D | B | Cr | Cor | ||
| 624 | 4 | 13 | 5 | 1150 | 400 | 0.0032 |
| 625 | 5 | 16 | 5 | 1880 | 680 | 0.0051 |
| 626 | 6 | 19 | 6 | 2800 | 1060 | 0.0086 |
| 627 | 7 | 22 | 7 | 3290 | 1360 | 0.0131 |
| 628 | 8 | 24 | 8 | 3330 | 1410 | 0.017 |
| 629 | 9 | 26 | 8 | 4160 | 1780 | 0.0191 |
| 6200 | 10 | 30 | 9 | 5110 | 2380 | 0.032 |
| 6201 | 12 | 32 | 10 | 6180 | 3060 | 0.037 |
| 6202 | 15 | 35 | 11 | 7450 | 3700 | 0.045 |
| 6203 | 17 | 40 | 12 | 9560 | 4780 | 0.065 |
| 6204 | 20 | 47 | 14 | 12840 | 6650 | 0.11 |
| 6205 | 25 | 52 | 15 | 14020 | 7930 | 0.13 |
| 6206 | 30 | 62 | 16 | 19460 | 11310 | 0.2 |
| 6207 | 35 | 72 | 17 | 25670 | 15300 | 0.29 |
| 6208 | 40 | 80 | 18 | 29520 | 181400 | 0.37 |
| 6209 | 45 | 85 | 19 | 32500 | 20400 | 0.41 |
| 6210 | 50 | 90 | 20 | 35000 | 32300 | 0.46 |
| 6211 | 55 | 100 | 21 | 43500 | 29200 | 0.61 |
| 6212 | 60 | 110 | 22 | 52500 | 36000 | 0.78 |
| 6213 | 65 | 120 | 23 | 57200 | 40100 | 0.99 |
| 6214 | 70 | 125 | 24 | 62000 | 44000 | 1.05 |
| 6215 | 75 | 130 | 25 | 66000 | 49500 | 1.2 |
| 6216 | 80 | 140 | 26 | 72500 | 53000 | 1.4 |
| 6217 | 85 | 150 | 28 | 83500 | 64000 | 1.8 |
| 6218 | 90 | 160 | 30 | 96000 | 71500 | 2.15 |
| 6219 | 95 | 170 | 32 | 109000 | 82000 | 2.6 |
| 6220 | 100 | 180 | 34 | 122000 | 93000 | 3.15 |
- Similar Products
$0.15
1000 Pieces (MOQ)
Mr126zz 6X12X4 Miniature Ball Bearing
Ningbo Zhenhai Dongsheng Bearing Factory