

Key Features
- 50mm Len 640×512/17μm Thermal imaging Camera.
- 33X(4.8-158 mm) Optical Zoom 4MP visible Camera.
- Intelligent algorithms for visible light flame detection, bird recognition, vessel recognition, etc.
- Thermal imager supports intelligent high-temperature warning function, adjustable multi-stop threshold, and menu function selection.
- Supports canceling the germanium glass viewport.
- Horizontal 360° continuous, vertical -90°~+45°rotation.
- Support 3D positioning function, clickable tracking and zooming through the client/IE.
- Outdoor IP66 protection level, lightning, surge and surge protection.
- It can be widely used in straw burning, fishery ban, forest fire prevention, perimeter oil field, border and sea defense.
Technical parameters
| Model | SVN-33P50TX900 |
| Visible Camera | |
| Image Sensor | 1/2.8" Progressive Scan CMOS |
| Pixels | 4.0MP |
| Minimum illumination | Color:0.0005 Lux @(F1.6,AGC ON). Black & White:0.001 Lux @(F1.6,AGC ON) |
| Master Stream Resolution | 50Hz: 25fps (2560x1440,1920×1080, 1280×960, 1280×720); 60Hz: 30fps (2560x1440,1920×1080,1280×960, 1280×720) |
| Focal length | F=4.8~158mm, 33x optical zoom |
| Lens aperture | F1.6-F4.3 |
| Horizontal field of view | 58.9°-2.4°(wide-angle ~ telescopic) |
| Zoom speed | Approx. 3.5S (wide-angle ~ telescopic, optical zoom) |
| Close-up distance | 100mm~1500mm (Wide-angle - Telescopic) |
| Day/Night Switching Mode | ICR Infrared Filter Type |
| Thermal imager | |
| Detector type | Amorphous silicon infrared microbolometer |
| Pixels | 640×512/17μm |
| Sensitivity | 35mk@ 25ºC |
| Working band | 8~14μm |
| Focal length | 50mm |
| Thermal imaging mode | HDR (Wide Dynamic) Mode, Sea & Sky Mode, Sky & Earth Mode |
| Palette | 9 color palettes to choose from (including iron red, rainbow, black and white, etc.), with customizable color scales |
| PTZ | |
| Rotation range | Horizontal: 360°continuous, vertical: -90 to 45° |
| Rotation speed | Horizontal: 0.1~100°/S, Vertical: 0.1~50°/S |
| Preset | 255 |
| 3D function | Support frame enlargement, target locking field of view center function |
| Automatic cruise | Support focal length and PTZ speed matching |
| Power failure memory | Support power-off state memory function, automatically return to the PTZ and lens state before power-off after power on |
| Watch function | On/Off, preset point/cruise scan can stay in idle state after specified time Automatic recall (including idle state entered after power-up) |
| Transmission structure | Metal pulley + Belt |
| Remote Upgrade | Support both movement and PTZ remote upgrade |
| Real-time angle back transmission | Support real-time angle return or query angle return function |
| Information Display | Support |
| Angle control | Support |
| Smart Wiper | Remote intelligent control |
| Fan/Heating | Real-time temperature detection; low temperature start, pure physical detection |
| Waterproof respirator | Built-in 2 waterproof respirators to reduce fogging and condensation |
| Communication Baud Rate | 2400/4800/9600/19200bps |
| Communication Interface | RS485+RS232 |
| Communication protocols | PELCO+VISCA |
| Network | |
| Network Protocols | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,RTP,RTSP,RTCP,NTP,SMTP,SNMP, IPv6 |
| Access Protocol | ONVIF(PROFILE S,PROFILE G) |
| PTZ Interface | |
| Network Interface | RJ4510/100Base-T/Single Interface Dual IP |
| Audio Interface | 1-channel audio input, 1-channel audio output (optional) |
| Alarm interface | 2-channel alarm input/2-channel relay output (optional) |
| Analog video interface | 1 channel BNC, 75ohm (optional) |
| External 485 interface | Support adaptive Pelco-P, Pelco-D and other protocols |
| Ground Line | Grounded |
| General | |
| Power supply | DC/AC24V 6.0A |
| Power consumption | 60W/90W( Low temperature start) |
| Working environment temperature | -40ºC~60ºC |
| Humidity of working environment | 0~95% (non-condensing) |
| Protection level | IP67, built-in 4000V lightning, surge and surge protection |
| Installation | Pillar, wall and corner mounting |
| Outlet | Side outlet/lower outlet (optional) |
| Dimension | L330mm×W233mm×H433mm |
| Product weight | ≤10kg |
| Load weight | ≤4kg (including movement shield) |
| Carrying method | Toploading |









Audited Supplier









