Storage Pressure Vessel
Gas
34CrMo4
10.0MPa≤p<100.0MPa
Moncombustible/Nontoxic
High Pressure (10.0MPa≤p<100.0MPa)
New
ISO9809-1
90L
279mm
200bar
300bar
84±1kgs
Common Cap or Tulip Cap or Semi-Circle Cap
ISO/Tped
6.0mm
3/4-14ngt / 25e/ Pz27.8
1750
Concave
Customsize
with
ISO/Tped
YA
Netting/Palllet
279*1750
Linyi Shandong
7311009000
Product Description
1.Product description
2.Product picture












| Water Capacity | 90L |
| Cylinder Weight | 84.4kg |
| Outside Diameter | 279mm |
| Service Pressure (Bar) | 200bar |
| Test Pressure(Bar) | 300bar |
| Certification | TPED/ISO9809 |
| Head Protection | Tulip Cap, Common Cap |
| After-Sales Service Provided | Overseas Third-Party Support Available |
| Brand Name | YA |
2.Product picture












| Type | Outside diameter (mm) | Water capacity (L) | Height (mm) | Weight (kg) | Service pressure (bar) | Test pressure (bar) | Design wall thickness (mm) | Material |
| WGA279-20 (TPED) | 279 | 58 | 1170 | 58.7 | 200 | 300 | 6.0 | |
| 60 | 1205 | 60.2 | ||||||
| 67.5 | 1340 | 66.2 | ||||||
| 68 | 1350 | 66.6 | ||||||
| 70 | 1390 | 68.4 | ||||||
| 80 | 1570 | 76.4 | ||||||
| 82.5 | 1610 | 78.1 | ||||||
| 84 | 1640 | 79.5 | ||||||
| 87 | 1695 | 82 | ||||||
| 90 | 1750 | 84.4 |








Audited Supplier










