| Table size | 400x140mm |
| T-slots size | 12x3x24mm |
| Maximum load | 40kg |
| X spindle travel | 220mm |
| Y spindle travel | 120mm |
| Z spindle travel | 200mm |
| Spindle taper | ER20 |
| Distance from spindle to column guide rail | 190mm |
| Distance from spindle end to table surface | 280mm |
| Spindle speed range | 3000r/min |
| Rated power of spindle motor | 400w |
| Spindle rated torque | 1.4N.M |
| X, Y, Z axis motor torque | XY:2.5N.M;Z:3.2N.M |
| X, Y, Z axis maximum feed rate | 2500 |
| positioning accuracy | ±0.02mm |
| Repeat positioning accuracy | ±0.015mm |
| Net weight/Gross weight | 95KG/115kg |
| Overall dimensions | ≈600x760x790mm |

















Audited Supplier










