EVERBEST lithium battery pack parameter table  | |
Nominal Voltage:  | 3.7V 7.4V 12V 24V or customized | 
Nominal Capacity:  | 4Ah 6Ah 8Ah 10Ah 20Ah or customized | 
Standard charge current:  | 2A  | 
Over-Current ,Over-Discharge , Over-Charge ,  Short-Circuit Protection, Balance act.  | |
Size:  | customized  | 
Discharge Cut-Off Voltage:  | upon request(Please consult customer service)  | 
Charge Voltage:  | upon request(Please consult customer service)  | 
Cycle Life:  | >2000  | 
Battery Type:  | LI(NiCoMn)O2 18650  | 
Batteries:  | Brand 18650 21700 cells  | 
Warranty:  | 12 months  | 
Weight:  | as required  | 
Charging Working Temperature:  | 0~45°C  | 
Discharge Working Temperature:  | -20~60°C  | 
Storage Temperature:  | -10~40°C  | 






                    







  
  Audited Supplier
 









