| Dimension(mm) | 2518mm*1312mm*1637mm |
| Wheelbase(mm) | 1600 |
| Track | 1000 |
| Min.ground clearance | 120 |
| Max.rated load | 230 |
| Curb weight | 250 |
| MaxSpeed | 45 |
| Brake System | Hydraulic Disc Brake(one to four) |
| Brake mode | Foot Brake |
| Front tyre size | 125/65-R12 |
| Rear tyre size | 125/65-R12 |
| Steering Type | Left |
| Rated capacity | 4 People(Including driver) |
| Parking mode | Manual(Rear brake) |
| Max.Range per Charge | 100km |
| lead acid Battery | 60V 100AH |
| Charging time | 8h |
| Motor power | 3.0kw |


















Audited Supplier










