1. Self designed and reliable big chassis assembley clutch with very stable quality
2. High precision grinding gears wiht low noises
3. Very reliable axle quality with self patented
Technical parameters
| Category | Unit | Model | Model | Model | Model | Model | Model |
| Model | / | 604-1 | 704-1 | 504-1 | 804 | 904 | 1004 |
| Power(hp) | / | 60 | 70 | 50 | 80 | 90 | 100 |
| Type | / | 604-1, Wheeled tractor | 704-1, Wheeled tractor | 504-1, 504-1, Wheeled tractor | 804, Wheeled tractor | 904, Wheeled tractor | 1004, Wheeled tractor |
| Frame type | / | Roll bar | Roll bar | Roll bar | Roll bar | Roll bar type | Roll bar |
| Driving type | / | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD |
| Application | / | General use | General use | General use | General use | General use | General use |
| External dimension (L × W × H) | mm | 3685×1505×2325(Roll bar top) | 3690×1500×2335(Roll bar top) | 3595×1500×2330(Roll bar top) | 4190×1790×2690(Roll bar top) 4190×1780×2680(Cabin top) | 4190×1790×2690(Roll bar top) 4190×1780×2680(Cabin top) | 4190×1790×2690(Roll bar top) 4190×1780×2680(Cabin top) |
| Wheel base | mm | 1970 | 1970 | 1970 | 2090 | 2090 | 2090 |
| Commonly used wheel tread(front/rear) or gauge | mm | 1210/1180 | 1210/1180 | 1210/1180 | 1285/1395 | 1285/1395 | 1285/1395 |
| Wheel tread(front/rear) or gauge | mm | 1210,1310/1105-1430 | 1210,1310/1105-1430 | 1210,1310/1105-1430 | 1285,1360/1295,1395,1495 | 1285,1360/1295-1495 | 1285,1360/1295-1495 |
| Minimum ground clearance and position | mm | 315 (Bottom of front axle) | 315 (Bottom of front axle) | 315 (Bottom of front axle) | 370(bottom of traction plate) | 370(bottom of traction plate) | 370(bottom of traction plate) |
| Horizontal distance from front end face of clutch housing to center line of rear drive shaft | mm | 1068 | 1068 | 1068 | 1155 | 1155 | 1155 |
| Center distance of subshaft hole of transmission gear | mm | 80.5 | 80.5 | 80.5 | 92 | 92 | 92 |
| Minimum weight | kg | 1850 | 2010 | 1800 | 2600(Roll bar),2750(Cabin) | 2750( Roll bar),2850(Cabin) | 3250(Roll bar),3300(Cabin) |
| Standard Counterweight (Front/Rear) | kg | Have | Have | Have | Have | Have | Have |
| Minimum service ratio | kg/kW | 41.95 | 39.03 | 48.91 | 44.2(Roll bar),46.8(Cabin) | 41.5(Roll bar),43.1(Cabin) | 43.9( Roll bar),44.6 (Cabin) |
| Number of gears (forward/backward) | / | 8+2 or 8+8;8+2 or 8+8 | 8+2 or 8+8;8+2 or 8+8 | 8+2 or 8+8;8+2 or 8+8 | 12+12 | 12+12 | 12+12 |
| Number of main gears | / | 4+1 | 4+1 | 4+1 | 4 | 4 | 4 |
| Number of range shift | / | 2 | 2 | 2 | 3×(1+1) | 3×(1+1) | 3×(1+1) |
| Maximum theoretical design speed | km/h | 31.6 | 31.6 | 31.9 | 30.25 | 30.25 | 31.22 |
| Connection mode between engine and main clutch | / | Direct connection | Direct connection | Direct connection | Direct connection | Direct connection | Direct connection |
| Type of roll protection device (cabin or roll bar)type | / | Roll bar or cabin | Roll bar or cabin | Roll bar or cabin | Roll bar or cabin | Roll bar or cabin | Roll bar or cabin |
| Engine model | / | YN4EZ060-32CR | YN4EZ070-32CR | YN4H055-30VE | YN4EZ080-30CR | YN4EZ095-32CR4 | YN4E106-30CR4 |
| Engine structure | / | Inline, water-cooled, four-stroke | Inline, water-cooled, four-stroke | Inline, water-cooled, four-stroke | Inline, water-cooled, four-stroke | Inline, water-cooled, four-stroke | Inline, water-cooled, four-stroke |
| Engine intake mode | / | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated |
| Number of engine cylinders | / | 4 | 4 | 4 | 4 | 4 | 4 |
| Engine nominal power | kW | 44.1 | 51.5 | 36.8 | 58.8 | 66.2 | 74 |
| Engine calibration speed | r/min | 2300 | 2300 | 2400 | 2400 | 2300 | 2400 |
| Engine cooling mode | / | water cooling | water cooling | water cooling | water cooling | water cooling | water cooling |
| Air filter type | / | dry-type | dry-type | dry-type | dry-type | dry-type | dry-type |
| Exhaust pipe noise chamber external dimensions (length × width × thickness or diameter × length) | mm | Φ110×400 | Φ110×400 | Φ110×400 | Φ130×450 | Φ130×450 | Φ130×450 |
| Weight of exhaust pipe noise elimination chamber | kg | 6 | 6 | 6 | 7.2 | 7.2 | 7.2 |
| Steering system type | / | Full hydraulic steering | Full hydraulic steering | Full hydraulic steering | Full hydraulic steering | Full hydraulic steering | Full hydraulic steering |
| Steering system steering control mechanism | / | Steering control | Steering control | Steering control | Steering control | Steering control | Steering control |
| Steering system type of steering mechanism | / | Front wheel steering | Front wheel steering | Front wheel steering | Front wheel steering | Front wheel steering | Front wheel steering |
| Transmission type | / | Mechanical plane composition | Mechanical plane composition | Mechanical plane composition | Mechanical plane composition | Mechanical plane composition | Mechanical plane composition |
| Number of transmission system boxes | Pieces | 2 | 2 | 2 | 2 | 2 | 2 |
| Main gear shift mode | / | Mechanical graded gear | Mechanical graded gear | Mechanical graded gear | Mechanical graded gear | Mechanical graded gear | Mechanical graded gear |
| Auxiliary gear shift mode | / | Mechanical graded gear | Mechanical graded gear | Mechanical graded gear | Mechanical graded gear | Mechanical graded gear | Mechanical graded gear |
| Tyre Model (Front/Rear) | / | 6.50-16/11.2-24 | 7.50-16/12.4-28 | 7.50-16/12.4-28 | 9.5-24/14.9-30 | 9.5-24/14.9-30 | 9.5-24/14.9-30 |
| Hydraulic suspension system type | / | Separate | Separate | Separate | Separate | Separate | Separate |
| Type of suspension | / | Three-point rear suspension | Three-point rear suspension | Three-point rear suspension | sss | Three-point rear suspension | Three-point rear suspension |
| Number of hydraulic output groups | / | 1 | 1 | 1 | 2 | 2 | 2 |
| Full opening pressure of the safety valve of the working device | Mpa | 16±0.5 | 16±0.5 | 16±0.5 | 17±0.5 | 17±0.5 | 17±0.5 |
| Number of splines of power take-off shaft | / | 6 or 8 | 6 or 8 | 6 or 8 | 8 | 8 | 8 |
| Standard speed of power output shaft | r/min | 540/720 | 540/720 | 540/720 | 540/720 | 540/760 | 540/760 |
| FAQ |
| If you want to know more details, please check the information as below. |
| Q1: Do you have possibility to visit factory? |
| A1: Yes, warmly welcome to visit our manufacturing base anytime. |
| Q2: What after-sale services can you provide? |
| A2: We can provide technical support and on-site installation video support! |
| Q3: Can you provide spare parts? |
| A3: Yes, absolutely. |
| Q4: Can you provide OEM? |
| A4: Yes, we can. |
| Q5: How about the delivery time? |
| A5: 5- 20 days, it depends on the quantity. |








Audited Supplier










