
Product Description
The StepLess design ensures uniform compression with 360° consistent surface pressure.
The clamp ear allows adjustable surface pressure, and the dimple increases clamping force, providing a spring effect that compensates for changes in diameter due to thermal expansion.
The narrow band concentrates the transmission of clamping force and reduces weight.
The mechanical interlock of this clamp keeps it securely closed and provides better corrosion resistance than a spot-weld.
Recommended for Various Automotive and Industrial Application and Widely Applications in All Plumbing System - Hydronic heating System, Air Condition System, Water Heater, Telecommunications Electrical Plumbing, Food Pipeline System etc.
Material, clamping range and your logo can be stamped on the band.
Customize Strap Length and Clamp Housing Quantity to Suit Your Specific Needs




Product Details:
Material | ||
Material Code | Corrosion Resistance | Material |
W4 | High | 201/304 stainless steel. |
Diameter Range (mm) | Band Width and Thickness (mm) | Diameter Range (inch) | Band Width and Thickness (inch) |
6.0-7.0 | 5*0.5 | 0.24"-0.28" | 0.20"*0.020" |
7.0-8.7 | 5*0.5 | 0.28"-0.34" | 0.20"*0.020" |
7.8-9.5 | 5*0.5 | 0.31"-0.37" | 0.20"*0.020" |
8.8-10.5 | 5*0.5 | 0.35"-0.41" | 0.20"*0.020" |
9.4-11.9 | 7*0.6 | 0.37"-0.47" | 0.28"*0.024" |
9.8-12.3 | 7*0.6 | 0.39"-0.48" | 0.28"*0.024" |
10.3-12.8 | 7*0.6 | 0.41"-0.50" | 0.28"*0.024" |
10.8-13.3 | 7*0.6 | 0.43"-0.52" | 0.28"*0.024" |
11.3-13.8 | 7*0.6 | 0.44"-0.54" | 0.28"*0.024" |
11.5-14.0 | 7*0.6 | 0.45"-0.55" | 0.28"*0.024" |
12.0-14.5 | 7*0.6 | 0.47"-0.57" | 0.28"*0.024" |
12.3-14.8 | 7*0.6 | 0.48"-0.58" | 0.28"*0.024" |
12.8-15.3 | 7*0.6 | 0.50"-0.60" | 0.28"*0.024" |
13.2-15.7 | 7*0.6 | 0.52"-0.62" | 0.28"*0.024" |
13.7-16.2 | 7*0.6 | 0.54"-0.64" | 0.28"*0.024" |
14.1-16.6 | 7*0.6 | 0.555"-0.65" | 0.28"*0.024" |
14.3-16.8 | 7*0.6 | 0.563"-0.66" | 0.28"*0.024" |
14.5-17.0 | 7*0.6 | 0.57"-0.67" | 0.28"*0.024" |
15.0-17.5 | 7*0.6 | 0.59"-0.69" | 0.28"*0.024" |
14.5-17.8 | 7*0.6 | 0.57"-0.70" | 0.28"*0.024" |
14.8-18.0 | 7*0.6 | 0.58"-0.71" | 0.28"*0.024" |
15.3-18.5 | 7*0.6 | 0.60"-0.73" | 0.28"*0.024" |
16.0-19.2 | 7*0.6 | 0.63"-0.76" | 0.28"*0.024" |
16.6-19.8 | 7*0.6 | 0.65"-0.78" | 0.28"*0.024" |
17.8-21.0 | 7*0.6 | 0.70"-0.83" | 0.28"*0.024" |
19.4-22.6 | 7*0.6 | 0.76"-0.89" | 0.28"*0.024" |
20.3-23.5 | 7*0.6 | 0.80"-0.93" | 0.28"*0.024" |
20.9-24.1 | 7*0.6 | 0.82"-0.95" | 0.28"*0.024" |
22.4-25.6 | 7*0.6 | 0.88"-1.01" | 0.28"*0.024" |
23.9-27.1 | 7*0.6 | 0.94"-1.07" | 0.28"*0.024" |
25.4-28.6 | 7*0.6 | 1.00"-1.13" | 0.28"*0.024" |
26.9-30.1 | 7*0.6 | 1.06"-1.19" | 0.28"*0.024" |
27.6-30.8 | 7*0.6 | 1.09"-1.21" | 0.28"*0.024" |
28.4-31.6 | 7*0.6 | 1.12"-1.24" | 0.28"*0.024" |
29.9-33.1 | 7*0.6 | 1.18"-1.303" | 0.28"*0.024" |
31.4-34.5 | 7*0.6 | 1.24"-1.36" | 0.28"*0.024" |
32.9-36.1 | 7*0.6 | 1.295"-1.42" | 0.28"*0.024" |
34.4-37.6 | 7*0.6 | 1.35"-1.48" | 0.28"*0.024" |
34.9-38.1 | 7*0.6 | 1.37"-1.50" | 0.28"*0.024" |
36.4-39.6 | 7*0.6 | 1.43"-1.56" | 0.28"*0.024" |
37.8-41.0 | 7*0.6 | 1.49"-1.61" | 0.28"*0.024" |
39.3-42.5 | 7*0.6 | 1.55"-1.67" | 0.28"*0.024" |
40.8-44.0 | 7*0.6 | 1.61"-1.73" | 0.28"*0.024" |
42.3-45.5 | 7*0.6 | 1.67"-1.79" | 0.28"*0.024" |
43.6-47.0 | 7*0.6 | 1.72"-1.85" | 0.28"*0.024" |
45.3-48.5 | 7*0.6 | 1.78"-1.91" | 0.28"*0.024" |
46.8-50.0 | 7*0.6 | 1.84"-1.97" | 0.28"*0.024" |
Our Company are ALWAYS Ready at Your Service
