Swipe or use the arrows to view product images.
Cartridge Mechanical Seal John Crane 5620
| Price | $200.00 |
|---|---|
| Min Order | 1 Piece |
| Availability | In Stock |
| Shipping From | Jiangsu, China |
| Popularity | 338 people viewed |
Model NO.:
SS5620
Standard:
Standard, Nonstandard
Trademark:
Saisi Seal
Transport Package:
Wooden Box or Carton Box Upon The Order
Specification:
CE; RoHS
Origin:
Zhangjiagang, Jiangsu
Product Description
Structure Description
Equivalent to Johncrane Type 5620
Double cartridge mechanical seal
Operating Limits
Temperature:-50---204ºC
Speed:23m/s
Pressure:20bar
Standard Size:24-140mm or 1-5.5´´
Material:
Seal Ring:Car,Sic,Ssic,TC
Secondary seal:Graptile
Spring and metal parts:Brass,304,316,AM350,Inconel 718,Titanium ,HAST.C
Reversible Seal Head.
Nonclogging Wave Spring Outside the Product.
Fits ANSI B73.1M and ISO 3069 Seal Chambers.
Optimized Primary Ring Design for Greater Reliability.
Setscrewless Outboard Seal Drive.
Tangential Inlet and Outlet Pipe Connections below 75mm/3.000".
Nonclogging Wave Spring Outside the Product.
Fits ANSI B73.1M and ISO 3069 Seal Chambers.
Optimized Primary Ring Design for Greater Reliability.
Setscrewless Outboard Seal Drive.
Tangential Inlet and Outlet Pipe Connections below 75mm/3.000".
We can manufacture seals of all applications, including standard and customized products. Pls contact with explore saisiseal.en.made-in-china.com
| SS5620(Inch) | ||||||||||
| D1 | D3 | D41Min | D41Max | L39 | L90 | L922 | L912 | D26 | S | Dm |
| 1.000 | 1.564 | 1.625 | 1.889 | 1.954 | 2.000 | 1.751 | 1.876 | 4.000 | 0.525 | 2.806 |
| 1.125 | 1.689 | 1.750 | 2.015 | 2.062 | 2.125 | 1.789 | 1.914 | 4.125 | 0.525 | 2.933 |
| 1.250 | 1.812 | 1.875 | 2.294 | 2.062 | 2.125 | 1.789 | 1.914 | 4.250 | 0.525 | 3.213 |
| 1.375 | 1.939 | 2.000 | 2.421 | 2.062 | 2.125 | 1.789 | 1.914 | 4.375 | 0.525 | 3.338 |
| 1.500 | 2.187 | 2.250 | 2.680 | 2.125 | 2.187 | 1.870 | 1.995 | 4.875 | 0.525 | 3.599 |
| 1.625 | 2.312 | 2.375 | 2.812 | 2.125 | 2.187 | 1.870 | 1.995 | 5.000 | 0.562 | 3.766 |
| 1.750 | 2.405 | 2.480 | 2.918 | 2.125 | 2.187 | 1.870 | 1.995 | 5.250 | 0.562 | 3.872 |
| 1.875 | 2.549 | 2.625 | 2.918 | 2.125 | 2.187 | 1.870 | 1.995 | 5.250 | 0.562 | 3.875 |
| 2.000 | 2.637 | 2.750 | 3.015 | 2.312 | 2.375 | 2.042 | 2.167 | 5.500 | 0.562 | 4.000 |
| 2.125 | 2.798 | 2.875 | 3.360 | 2.312 | 2.375 | 2.042 | 2.167 | 5.859 | 0.687 | 4.469 |
| 2.250 | 2.923 | 3.000 | 3.485 | 2.312 | 2.375 | 2.042 | 2.167 | 6.500 | 0.687 | 4.566 |
| 2.375 | 3.048 | 3.125 | 3.610 | 2.466 | 2.825 | 2.079 | 2.204 | 6.500 | 0.687 | 4.719 |
| 2.500 | 3.301 | 3.375 | 3.891 | 2.562 | 2.625 | 1.982 | 2.107 | 6.750 | 0.687 | 5.000 |
| 2.625 | 3.551 | 3.625 | 4.062 | 2.500 | 2.562 | 2.094 | 2.219 | 6.750 | 0.687 | 5.170 |
| 2.750 | 3.551 | 3.625 | 4.062 | 2.500 | 2.562 | 2.094 | 2.219 | 6.750 | 0.687 | 5.170 |
| 2.875 | 3.614 | 3.750 | 4.186 | 2.500 | 2.562 | 2.094 | 2.219 | 7.000 | 0.687 | 5.312 |
| 3.000 | 3.864 | 4.000 | 4.469 | 2.562 | 2.625 | 2.032 | 2.157 | 7.750 | 0.812 | 5.720 |
| 3.125 | 4.022 | 4.125 | 4.600 | 2.562 | 2.687 | 2.125 | 2.250 | 7.875 | 0.812 | 5.845 |
| 3.250 | 4.022 | 4.134 | 4.600 | 2.510 | 2.635 | 2.177 | 2.302 | 7.437 | 0.812 | 5.845 |
| 3.375 | 4.246 | 4.375 | 4.850 | 2.562 | 2.687 | 2.125 | 2.250 | 8.125 | 0.812 | 6.095 |
| 3.500 | 4.371 | 4.500 | 4.975 | 2.562 | 2.687 | 2.125 | 2.250 | 8.250 | 0.812 | 6.220 |
| 3.625 | 4.500 | 4.625 | 5.100 | 2.562 | 2.687 | 2.125 | 2.250 | 8.375 | 0.687 | 6.250 |
| 3.750 | 4.625 | 4.724 | 5.199 | 2.562 | 2.687 | 2.125 | 2.250 | 8.750 | 0.687 | 6.770 |
| 3.875 | 4.750 | 4.875 | 5.375 | 2.562 | 2.687 | 2.125 | 2.250 | 8.750 | 0.812 | 6.636 |
| 4.000 | 4.875 | 5.000 | 5.500 | 2.562 | 2.687 | 2.125 | 2.250 | 9.000 | 0.812 | 6.761 |
| 4.125 | 5.000 | 5.125 | 5.625 | 2.562 | 2.687 | 2.125 | 2.250 | 9.000 | 0.812 | 6.886 |
| 4.250 | 5.125 | 5.250 | 5.750 | 2.562 | 2.687 | 2.125 | 2.250 | 9.250 | 0.812 | 7.011 |
| 4.500 | 5.375 | 5.500 | 6.000 | 2.562 | 2.687 | 2.125 | 2.250 | 9.500 | 0.812 | 7.261 |
| 4.750 | 5.625 | 5.750 | 6.313 | 2.562 | 2.687 | 2.125 | 2.250 | 10.375 | 0.812 | 7.574 |
| 5.000 | 6.125 | 6.760 | 7.260 | 3.043 | 3.168 | 2.473 | 2.598 | 12.000 | 0.812 | 10.000 |
| 5.250 | 6.375 | 7.010 | 7.510 | 3.043 | 3.168 | 2.473 | 2.598 | 12.250 | 0.812 | 10.250 |
| 5.500 | 6.625 | 7.500 | 8.000 | 3.043 | 3.168 | 2.473 | 2.598 | 12.667 | 0.937 | 10.500 |
| SS5620(mm) | ||||||||||
| D1 | D3 | D41Min | D41Max | L39 | L90 | L922 | L912 | D26 | S | Dm |
| 24.0 | 39.7 | 41.3 | 48.0 | 49.6 | 50.8 | 44.5 | 47.7 | 101.6 | 13.3 | 71.2 |
| 25.0 | 39.7 | 41.3 | 48.0 | 49.6 | 50.8 | 44.5 | 47.7 | 101.6 | 13.3 | 71.2 |
| 28.0 | 42.9 | 44.5 | 51.2 | 52.4 | 54.0 | 45.4 | 48.6 | 104.8 | 13.3 | 74.5 |
| 30.0 | 44.5 | 46.1 | 56.5 | 52.4 | 54.0 | 45.4 | 48.6 | 108.0 | 13.3 | 79.9 |
| 32.0 | 46.0 | 47.6 | 58.3 | 52.4 | 54.0 | 45.4 | 48.6 | 108.0 | 13.3 | 81.6 |
| 33.0 | 49.3 | 50.8 | 61.5 | 52.4 | 54.0 | 45.4 | 48.6 | 111.1 | 13.3 | 84.8 |
| 35.0 | 49.3 | 50.8 | 61.5 | 52.4 | 54.0 | 45.4 | 48.6 | 111.1 | 13.3 | 84.8 |
| 38.0 | 55.5 | 57.2 | 68.1 | 54.0 | 55.5 | 47.5 | 50.7 | 123.8 | 13.3 | 91.4 |
| 40.0 | 58.7 | 60.3 | 71.4 | 54.0 | 55.5 | 47.5 | 50.7 | 127.0 | 14.3 | 95.7 |
| 43.0 | 61.1 | 63.0 | 74.1 | 54.0 | 55.5 | 47.5 | 50.7 | 133.4 | 14.3 | 98.4 |
| 45.0 | 61.1 | 63.0 | 74.1 | 54.0 | 55.5 | 47.5 | 50.7 | 133.4 | 14.3 | 98.4 |
| 48.0 | 64.7 | 66.7 | 74.1 | 54.0 | 55.5 | 47.5 | 50.7 | 133.4 | 14.3 | 98.4 |
| 50.0 | 67.9 | 70.0 | 76.6 | 58.7 | 60.3 | 51.9 | 55.0 | 139.7 | 14.3 | 101.6 |
| 53.0 | 71.1 | 73.0 | 85.3 | 58.7 | 60.3 | 51.9 | 55.0 | 148.8 | 17.4 | 113.5 |
| 55.0 | 72.9 | 75.0 | 85.3 | 58.7 | 60.3 | 51.9 | 55.0 | 148.8 | 17.4 | 113.5 |
| 58.0 | 74.2 | 76.2 | 88.5 | 58.7 | 60.3 | 51.9 | 55.0 | 165.1 | 17.4 | 116.0 |
| 60.0 | 77.4 | 79.4 | 91.7 | 62.6 | 64.2 | 52.8 | 56.0 | 165.1 | 17.4 | 119.9 |
| 63.0 | 83.8 | 85.7 | 98.8 | 65.1 | 66.7 | 50.3 | 53.5 | 171.5 | 17.4 | 127.0 |
| 65.0 | 83.8 | 85.7 | 98.8 | 65.1 | 66.7 | 50.3 | 53.5 | 171.5 | 17.4 | 127.0 |
| 68.0 | 90.2 | 92.1 | 103.2 | 63.5 | 65.1 | 53.2 | 56.4 | 171.5 | 17.4 | 131.3 |
| 70.0 | 90.2 | 92.1 | 103.2 | 63.5 | 65.1 | 53.2 | 56.4 | 171.5 | 17.4 | 131.3 |
| 75.0 | 98.1 | 101.6 | 113.5 | 65.1 | 66.7 | 51.6 | 54.8 | 196.9 | 20.6 | 145.3 |
| 80.0 | 102.2 | 105.0 | 116.8 | 63.8 | 66.9 | 55.3 | 58.5 | 188.9 | 20.6 | 148.4 |
| 85.0 | 107.9 | 111.1 | 123.2 | 65.1 | 68.3 | 54.0 | 57.2 | 206.4 | 17.4 | 154.8 |
| 90.0 | 114.3 | 117.5 | 129.5 | 65.1 | 68.3 | 54.0 | 57.2 | 212.7 | 17.4 | 158.6 |
| 95.0 | 117.5 | 120.0 | 132.1 | 65.1 | 68.3 | 54.0 | 57.2 | 222.3 | 20.6 | 172.0 |
| 100.0 | 123.8 | 127.0 | 139.7 | 65.1 | 68.3 | 54.0 | 57.2 | 228.3 | 20.6 | 171.7 |
| 105.0 | 127.0 | 130.2 | 142.9 | 65.1 | 68.3 | 54.0 | 57.2 | 238.6 | 20.6 | 174.9 |
| 110.0 | 136.5 | 139.7 | 152.4 | 65.1 | 68.3 | 54.0 | 57.2 | 241.3 | 20.6 | 184.4 |
| 115.0 | 136.5 | 139.7 | 152.4 | 65.1 | 68.3 | 54.0 | 57.2 | 241.3 | 20.6 | 184.4 |
| 120.0 | 142.9 | 146.1 | 160.4 | 65.1 | 68.3 | 54.0 | 57.2 | 263.5 | 20.6 | 192.4 |
| 125.0 | 155.6 | 171.7 | 184.4 | 77.3 | 80.5 | 62.8 | 66.0 | 304.8 | 20.6 | 254.0 |
| 130.0 | 161.9 | 178.1 | 190.8 | 77.3 | 80.5 | 62.8 | 66.0 | 311.2 | 20.6 | 260.4 |
| 135.0 | 168.3 | 190.5 | 203.2 | 77.3 | 80.5 | 62.8 | 66.0 | 322.3 | 23.8 | 266.7 |
| 140.0 | 168.3 | 190.5 | 203.2 | 77.3 | 80.5 | 62.8 | 66.0 | 322.3 | 23.8 | 266.7 |
- Similar Products
$80.00
5 Pieces (MOQ)
122TS PT07-2 Mechanical Seals for FGD
Ningbo Tiansun International Trade Co., Ltd.
Negotiable
100 Pieces (MOQ)
Factory Customized New Material Insulated PTFE Sleeve
Jiangsu Linwei New Material Co., Ltd.
$5.00
10 Pieces (MOQ)
Water Pump Seal, Mechanical Seal, Seal-Xe
Shanghai Queeny Mechanical Equipment Co., Ltd.
$80.00
1 Set (MOQ)
Pump Seal Ring|Apv-736 Apv Pump Seal|Machinery Seal
Wenzhou Tiangu Seal Co., Ltd.
$9.99
100 Square Meters (MOQ)
Asbestos-Free Sheets Are Used for Gaskets, Sealing, Automotive Parts,
Jiangsu Sealstars Sealing Technology Co., Ltd.